▼ Actions
| |||
GWT | Play! Framework | + Add column | |
---|---|---|---|
Google Web Toolkit | Play! Framework | ||
Category | |||
Preference | 50% votes | 50% votes | |
Website | https://developers.google…web-toolkit/ | www.playframework.org | |
License | |||
System requirements | |||
Operating system | |||
Programming language | |||
Memory recommended | ? | 1 GB | |
Memory minimum | ? | 50 MB | |
More | |||
Description | GWT is a development toolkit for building and optimizing complex browser-based applications. | Finally a Java Web framework made by Web developers. Discover a clean alternative to bloated enterprise Java stacks. Play focuses on developer productivity and targets RESTful architectures. | |
Brand | ? | ||
Tag | MVP | MVC | |
Multi-user system | Yes | Yes | |
Autofocus | Yes | Yes | |
Pingback | No | Yes | |
Extension/Plug-in | Yes | Yes | |
Interpreter | Yes | Yes | |
Multilingual content | Yes | Yes | |
Unicode | Yes | Yes | |
Angle viewing | ★★★★★ | ★★★★★ | |
WYSIWYG-Editor | Yes | Yes | |
Script language | No | ? | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | Yes | |
User statistics | Yes | Yes | |
Revision control | Yes | Yes | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | Yes | |
Design pattern | |||
Development principles | |||
Difficulty level | |||
Application startup time | 0.01 ms | 1 m | |
Version number | 2.7 | 2.5.0 | |
Adobe Flash Support | Yes | Yes | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | No | Yes | |
Release Date | 2006 | ? | |
Documentation level | ★★★★★ | ★★★★☆ | |
E-Mail protocols | |||
Multi tasking | Yes | Yes | |
RESTful | Yes | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | No | No | |
Programming paradigm | |||
Comments | Yes | Yes | |
Hierarchical menus | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Database Connection Pooling | Yes | Yes | |
Separate Service Layer | Yes | Yes | |
Creation Date | 2006 | 2007 | |
Community Driven | Good | Good | |
Wizard | No | Yes | |
HTML syntax | Yes | Yes | |
WSDL | Yes | Yes | |
Reliability | ★★★★★ | ★★★★★ | |
Input Widgets | Yes | Yes | |
Layout Structure Template | Yes | Yes | |
File Assets | Yes | Yes | |
API | Good | Good | |
Compiled language | Conditional | Yes | |
XML Aware | Good | Good | |
Client/Server code reuse | |||
Batch Processing | Yes | Yes | |
Cloud platform support | |||
Compiler | Yes | Yes | |
Library file size | 32 MB | ? | |
Browser support | ? | ||
API comprehensibility | ★★★★★ | ★★★★★ | |
Webmail | Yes | Yes | |
Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
Implementation flexibility | 75% votes | 25% votes | |
Out-of-the-box functionality | (73% global votes) | (52% global votes) | |
Bundle system | Yes | Yes | |
Annotation Support | Yes | Yes | |
Backup functionality | Good | Basic | |
Realtime | Yes | Yes | |
Green Servers | Yes | ? | |
Community feedback | ★★★★★ | ★★★★☆ | |
Ease of use | ★★★★★ | ★★★★☆ | |
Malicious Injection Prevention | Yes | Yes | |
Openshift Paas Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Read preferences | Yes | ? | |
Easy of Use | Yes | Yes | |
Sexiness | 7 | ? | |
JVM | Yes | Yes | |
Open Source | Yes | Yes | |
XQuery Support | Yes | ? | |
Websocket Support | Yes | Yes | |
Maven support | Yes | Yes | |
Ressource File Processing | Yes | ? | |
Lambda Expressions | Yes | ? | |
Language Integrated Query | Yes | Yes | |
Properties | Yes | Yes | |
Partial Classes | Yes | Yes | |
Closures | Yes | Yes | |
Perfomance | ★★★★★ | ★★★★★ | |
I like it | Yes | Yes | |
Asyncronous JS loading | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | Yes | |
Cloud-enabled | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Yes | ? | |
API Test Control | Yes | Yes | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | Yes | Yes | |
Personalization | Yes | Yes | |
Supported from Google | Yes | ? | |
Makes you angry | Yes | No | |
Easy to Learn | No | Yes | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
Macro System | Yes | ? | |
Mobile ready | Yes | Yes | |
module | Yes | ? | |
Requests per second | 5 | ? | |
Operating system server | |||
Package Manager | Yes | Yes | |
Makes developer create a slew of inefficient Javascript | No | No | |
Easy Setup | Yes | Yes | |
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
Jetty | Yes | Yes | |
ACL | Yes | ? | |
Full-Stack | Yes | Yes | |
Clients synchronization | Yes | ? | |
User-friendly | Yes | No | |
Component Oriented | Yes | Yes | |
Internationalization | Yes | Yes | |
Heroku Support | Yes | Yes | |
Framework specific vocabulary | No | ? | |
Easy to Config | Yes | No | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | Yes | |
Supported by Microsoft | Yes | No | |
Official IDE Support | Yes | Yes | |
Amount of letters | 3 | ? | |
Can function without AJAX | Yes | Yes | |
HTML Binding | Yes | ? | |
Enterprise | Yes | Yes | |
Namespaces | Yes | Yes | |
CKDI - All the Cool Kids Do It | Yes | Yes | |
Android Development Support | Yes | ? | |
MVC | Yes | Yes | |
Developed for Human | Yes | Yes | |
Is VsChart totally worthless? | Yes | ? | |
♥ | Yes | Yes | |
Increase Stress Levels | No | Yes | |
Inheritance | Yes | Yes | |
IDE method invoke validation | Yes | Yes | |
IDE field use validation | Yes | ? | |
Looks good on resumé | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Has Stupid Developers | Yes | Yes | |
Shitty Code | No | Yes | |
Does your mom like it | Yes | ? | |
Does your mom understand it | No | Yes | |
Chupa Pau? | Yes | ? | |
Atractive | No | ? | |
High peformance | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
Makes You Wanna Puke | Yes | ? | |
Does it hate you? | No | ? | |
cache | Yes | Yes | |
Bootstrap | Yes | Yes | |
Do I Like it | No | Yes | |
IE Compatibility | Yes | ? | |
Command-line console | Yes | Yes | |
Did I waste my time going down all these options?! | Yes | Yes | |
Support of pandas | No | ? | |
Popularity | 0 | ? | |
This is stupid | Yes | ? | |
Was it worth reading till end? | No | No | |
Hard to learn | No | No | |
can it hello world? | Yes | ? | |
Actually works | Yes | Yes | |
¿Es una Cagada? | No | ? | |
is from microsoft | No | No | |
Can be used while on drugs | Yes | ? | |
达尼 | Yes | ? | |
Would you like fries with that? | No | ? | |
Makes you wanna have sex? | Yes | ? | |
Will write code if your a dumbass | No | ? | |
Does it Collect Garbage? | Yes | ? | |
¿es una chimba? | No | ? | |
IntelliSence support | Yes | ? | |
Java Tool Support | Yes | ? | |
JavaScript Tool Support | Yes | ? | |
CodeCoverage Support | Yes | ? | |
can donald trump build a wall using this ? | Yes | Yes | |
Supports Trump? | No | ? | |
Is this table useless? | Yes | ? | |
Exportar a Excel las personas relacionas con la solicitud | No | ? | |
Can you trust this table? | No | ? | |
Image processing engin | ? | via library | |
Database | ? | ||
Trackback | ? | Yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Gray to gray time | ? | ★★★☆☆ | |
Energy consumption | ? | ★★★☆☆ | |
Map and reduce | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | Yes | |
Target audience | ? | ||
Influences | ? | ||
Composite keys | ? | No | |
Multiple categories | ? | Yes | |
Frontend | ? | ||
Supported VCS | ? | ||
Web Flows | ? | Yes | |
REPL | ? | Yes | |
Versioning | ? | Good | |
Data encryption | ? | Yes | |
Sentiment detection | ? | Good | |
Custom queries | ? | Good | |
Air play support | ? | Yes | |
Data storage | ? | ||
Native driver | ? | ||
Admin Generator | ? | No | |
Active Directory | ? | Yes | |
Custom Themes | ? | Yes | |
Throttling | ? | Yes | |
SOA | ? | Yes | |
LDAP | ? | Yes | |
Query Cache | ? | Yes | |
Data Security | ? | Yes | |
Highly Available | ? | Yes | |
Geospatial elements | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Duck typing | ? | Yes | |
Realtime Server Push | ? | Yes | |
CLR | ? | No | |
Content Preview | ? | Yes | |
Nested Comments | ? | Yes | |
Type inference | ? | Yes | |
Web Developer Toolbar | ? | Yes | |
IntelliSense | ? | Yes | |
Magic | ? | Yes | |
Resource File Processing | ? | Yes | |
Events Support | ? | Yes | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
Database migrations | ? | Yes | |
JavaScript Library included | ? | Yes | |
User management | ? | No | |
SCL | ? | 2 | |
Stacktrace history | ? | Yes | |
Pattern Matching | ? | Yes | |
JavaScript Event Binding | ? | No | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
View reloading | ? | Yes | |
Object Oriented Models | ? | Yes | |
Suggested developer experience | ? | 2 | |
PDF Support | ? | Yes | |
Hipster-ready | ? | Yes | |
Vertically Scalable | ? | Yes | |
SEO | ? | Yes | |
Type Safety | ? | Yes | |
Self Server | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Hot deployment | ? | Yes | |
Responsive Website | ? | Yes | |
Has SBT | ? | Yes | |
Gradle Support | ? | Yes | |
Fully OO | ? | Yes | |
Dynamic Language | ? | Yes | |
Ease of writing plugins/extensions | ? | 8 | |
Support for Testing Plugins/Extensions | ? | 8 | |
Goose Typing | ? | Yes | |
3rd Party Lib Support | ? | Yes | |
Will make super models fall in love with you | ? | Yes | |
24/7 support | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
Written By Monkeys | ? | No | |
Windows support | ? | Yes | |
SQL Injection Support | ? | Yes | |
State of the art technology | ? | Yes | |
AlienTech ready? | ? | Yes | |
deprecated | ? | No | |
Awesome | ? | Yes | |
Makes your hair fall | ? | Yes | |
Bullshit | ? | No | |
Made Crazy Developer | ? | Yes | |
Faster | ? | Yes | |
Clean | ? | Yes | |
Liked by non-geeks | ? | No | |
Wasay recommended | ? | Yes | |
Make life easier | ? | No | |
Alien | ? | Yes | |
Over 9000 | ? | No | |
elegant | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | No | |
CLI` | ? | Yes | |
Used by Chuck Norris | ? | No | |
Horsepower | ? | 800 | |
Gay friendly | ? | No | |
can make u rich | ? | Yes | |
Halal | ? | Yes | |
Better than Node.js | ? | Yes | |
300 baud | ? | Yes | |
Easy to learn | ? | No | |
Am i drunk ? | ? | Yes | |
Simple | ? | No | |
stupid comparisson | ? | Yes | |
Can be deployed via file copying? | ? | Yes | |
Introduces weird tab-based syntaxes for HTML, CSS and JS | ? | No | |
Induces erection | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
It sucks | ? | No | |
Best than Laravel | ? | Yes | |
Will see in future | ? | Yes | |
Nonsense | ? | No | |
Ma bite | ? | 1 000 km | |
Bullshit per second | ? | -1 | |
Hitler liked it | ? | Yes | |
Makes you insane | ? | Yes | |
Supports Web | ? | Yes | |
Big Data ready | ? | Yes | |
Can be done with your eyes closed | ? | No | |
nice | ? | Yes | |
4+2 | ? | 6 | |
hello | ? | Yes | |
; drop table users; | ? | Yes | |
Chea Socheat | ? | 1 s | |
dafuq!!! did i just read all this bullshit | ? | Yes | |
love ZKH | ? | Yes | |
Traffic Scalability | ? | Yes | |
Simple to understand | ? | No | |
Can make you look smart | ? | Yes | |
increases your sex appeal by | ? | 5 | |
Does it make you randy | ? | Yes | |
Sexy? | ? | No | |
Is a season? | ? | No | |
Nilesh Approves | ? | No | |
Reads naturally | ? | Yes | |
Fast to develop | ? | No | |
A genius would like it | ? | No | |
Fun to work with | ? | No | |
+ Add row | + | + | |
GWT | Play! Framework |
Just click a data cell to edit it.
Take part and share your knowledge with the world.