▼ Actions
| |||
Gosu | lua | + Add column | |
---|---|---|---|
Category | |||
Preference | (50% global votes) | (44% global votes) | |
Website | gosu-lang.org | lua.org | |
License | |||
Features | |||
Unicode | Yes | No | |
Interpreter | Yes | Yes | |
More | |||
Description | JVM Language, OOP, Closures, Generics, General Purpose, OOP | Lua is a powerful, fast, lightweight, embeddable scripting language. | |
Brand | ? | ||
Tag | OOP's | Programming Language | |
Multi-user system | Yes | ? | |
Pingback | Yes | ? | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | Yes | gnuplot | |
Operating system | |||
Programming language | |||
Database | |||
Multilingual content | Yes | Yes | |
Transactions | Yes | ? | |
WYSIWYG-Editor | Yes | ? | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | ? | |
Map and reduce | Yes | ? | |
Atomicity | Yes | ? | |
Horizontal scalable | Yes | ? | |
Template language | ? | ||
Target audience | |||
Full text search | Yes | ? | |
Difficulty level | |||
Version number | 1.14 | 5.3.1 | |
Adobe Flash Support | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | ? | |
Machine Code Generation | No | No | |
Release Date | 2004 | 1993 | |
Documentation level | ★★★★☆ | ★★★★★ | |
E-Mail protocols | ? | ||
Multi tasking | Yes | Yes | |
Influences | |||
RESTful | Yes | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | ? | ||
Active | Yes | Yes | |
Database Connection Pooling | Yes | ? | |
Creation Date | 2002 | ? | |
Community Driven | Good | Good | |
HTML syntax | Yes | Yes | |
WSDL | Yes | ? | |
REPL | No | Yes | |
Reliability | ★★★★★ | ★★★★★ | |
Data encryption | Yes | ? | |
File Assets | Yes | ? | |
API | Good | Good | |
Compiled language | Conditional | Conditional | |
XML Aware | Good | ? | |
Embeddable | Yes | Yes | |
Cloud platform support | ? | ||
Data types | |||
Compiler | Yes | Yes | |
Browser support | |||
API comprehensibility | ★★★★★ | ★★★★★ | |
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ★★★★☆ | |
Implementation flexibility | (50% global votes) | (57% global votes) | |
Out-of-the-box functionality | (50% global votes) | (47% global votes) | |
Control structures | Yes | ? | |
Annotation Support | Yes | ? | |
LDAP | Yes | ? | |
Realtime | Yes | ? | |
Data Security | Yes | ? | |
Community feedback | ★★★★☆ | ★★★★★ | |
Ease of use | ★★★★★ | ★★★★★ | |
Malicious Injection Prevention | Yes | No | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Duck typing | Yes | Yes | |
Useless | No | No | |
Realtime Server Push | Yes | ? | |
Easy of Use | Yes | Yes | |
Sexiness | 54 | 100 | |
Latest Standard | 2018 | 17ᵗʰ June 2015 | |
JVM | Yes | Yes | |
CLR | No | No | |
Open Source | Yes | Yes | |
Nested Comments | Yes | Yes | |
Type inference | Yes | No | |
IntelliSense | Yes | Yes | |
Websocket Support | Yes | Yes | |
Maven support | Yes | ? | |
Events Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Language Integrated Query | No | ? | |
Properties | Yes | Yes | |
Partial Classes | No | No | |
Unsafe code support | Yes | Yes | |
Value types creation | Yes | No | |
Value type variables passing as reference | Yes | ? | |
Safe casting | Yes | No | |
Global Assembly Cache | Yes | ? | |
Runtime Generic Support | Yes | No | |
Runtime dynamic types | Yes | Yes | |
Closures | Yes | Yes | |
Delegates | Yes | ? | |
iOS Development Support | No | Yes | |
Native asynchronous operators await/async | Yes | No | |
Perfomance | ★★★★★ | ★★★★★ | |
I like it | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | No | |
Cloud-enabled | Yes | ? | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | Yes | ? | |
Symbols | Yes | ? | |
Supported from Google | No | No | |
Makes you angry | Yes | ? | |
Spring Data Support | Yes | ? | |
Easy to Learn | Yes | Yes | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | ? | |
GUI | Yes | ? | |
Higher Kinded Types | No | ? | |
Pattern Matching | Yes | Yes | |
Compiler Plugin Architecture | Yes | No | |
Object-Oriented Views | Yes | ? | |
Object Oriented Models | Yes | Yes | |
Mobile ready | No | ? | |
PDF Support | Yes | ? | |
Operating system server | |||
Package Manager | Yes | Yes | |
Makes developer create a slew of inefficient Javascript | No | ? | |
Easy Setup | Yes | Yes | |
Jquery | Yes | No | |
jQuery Support | Yes | ? | |
Optional Static Type | Yes | Yes | |
Vertically Scalable | Yes | ? | |
Android App | Yes | Yes | |
Full-Stack | Yes | ? | |
User-friendly | Yes | Yes | |
Component Oriented | Yes | ? | |
Internationalization | Yes | Yes | |
Heroku Support | Yes | ? | |
Easy to Config | Yes | Yes | |
Can you modify it freely to make it better | Yes | Yes | |
JIT Compiler | Yes | Yes | |
Self Server | Yes | ? | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | Yes | |
Ability to link to external programs and systems | Yes | Yes | |
Supported by Microsoft | No | Yes | |
Official IDE Support | Yes | Yes | |
Amount of letters | 4 | 3 | |
Can function without AJAX | Yes | Yes | |
Concurrency | Yes | Yes | |
Programs | |||
Dynamic Language | No | Yes | |
Meta Object Protocol | Yes | ? | |
Enterprise | Yes | ? | |
Namespaces | Yes | Yes | |
Android Development Support | No | Yes | |
3rd Party Lib Support | Yes | Yes | |
MVC | Yes | Yes | |
WillGetYouLaid | Yes | No | |
Average Salary | 180 000 | ? | |
Developed for Human | Yes | Yes | |
Exist In The Future | Yes | Yes | |
Written By Monkeys | No | No | |
javascript compiler | Yes | Yes | |
Is VsChart totally worthless? | Yes | Yes | |
Manual Memory Management | No | ? | |
Garbage Collection | Yes | Yes | |
fappable | Yes | Yes | |
♥ | Yes | Yes | |
Windows support | Yes | Yes | |
Increase Stress Levels | No | Yes | |
Inheritance | Yes | Yes | |
State of the art technology | Yes | ? | |
deprecated | No | No | |
C++ power | No | Yes | |
Makes your hair fall | No | No | |
Looks good on resumé | Yes | Yes | |
Proves You Can Code? | Yes | Yes | |
Is a Snake ? | No | ? | |
Does your mom understand it | Yes | Yes | |
High peformance | Yes | Yes | |
Make life easier | Yes | Yes | |
Can be developed from linux | Yes | Yes | |
elegant | Yes | Yes | |
Doesn't Suck | Yes | Yes | |
Internal DSLs | Yes | ? | |
Do I Like it | Yes | Yes | |
Command-line console | Yes | Yes | |
are you stupid | No | Yes | |
Better than Node.js | Yes | Yes | |
Easy to learn | Yes | Yes | |
Integrated Debugger | Yes | ? | |
Simple | Yes | Yes | |
A lisp? | No | No | |
Can make a cup of coffee | Yes | Yes | |
Is it Lisp? | No | No | |
This site is useless | Yes | Yes | |
template metaprogramming | Yes | Yes | |
true modules | Yes | ? | |
Was it worth reading till end? | No | Yes | |
Can create an OS in it | |||
It sucks | No | No | |
Actually works | Yes | Yes | |
You also wasted time on this? | Yes | No | |
Can teleport an unicorn in your room | Yes | ? | |
is from microsoft | No | No | |
Beauty | 11 | ? | |
Almost Godly in Power | Yes | Yes | |
Makes you insane | No | No | |
:( | No | ? | |
has pointers | Yes | No | |
Modify Code in Runtime | Yes | ? | |
The Cow likes it | Yes | Yes | |
is a language? | Yes | Yes | |
Did Microsoft declare it "the standard"? | No | No | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | Yes | |
Yes or No? | Yes | Yes | |
Best language ever? | Yes | Yes | |
Makes you a racist? | Yes | No | |
Should I learnd It? | Yes | Yes | |
360 noscope triple headshot API | Yes | ? | |
Is a cagada | No | ? | |
love women on top | Yes | ? | |
Cyka Blyat? | No | Yes | |
Makes you wanna have sex? | Yes | Yes | |
smart | Yes | ? | |
Did you get here? | No | ? | |
Justin Bieber | No | ? | |
4+2 | 4 | 6 | |
Are you still reading? | No | Yes | |
; drop table users; | Yes | ? | |
Threadsafe | Yes | Yes | |
Vendor Lock-In | No | ? | |
Does it Collect Garbage? | Yes | Yes | |
Suitable for Desktop App Development | Yes | ? | |
Suitable for Shell Scripting | Yes | ? | |
Suitable for Mobile Development | Yes | Yes | |
>implyingprogramming approved | Yes | ? | |
can donald trump build a wall using this ? | Yes | Yes | |
Why can do? | 2016 | ? | |
Votes For Trump | Yes | Yes | |
ifwm | Yes | ? | |
Harambe loves it? | Yes | Yes | |
Simple to understand | Yes | ? | |
Is groovy? | No | ? | |
Better than Kotlin | Yes | ? | |
Will Help Trump Make America Great Again | Yes | No | |
intellij idea native support | Yes | ? | |
is it used to troll vschart? | Yes | Yes | |
Approved by gay community | Yes | Yes | |
Energy consumption | ? | ★★★★☆ | |
Price rating | ? | ★★★★★ | |
Revision control | ? | Yes | |
Application startup time | ? | 4 s | |
Supported VCS | ? | ||
Wizard | ? | No | |
Syntax Highlighting | ? | Yes | |
Magic | ? | Yes | |
Macro System | ? | No | |
Text-based | ? | Yes | |
Bytecode Generation | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Responsive Website | ? | Yes | |
HTML Binding | ? | Yes | |
Fully OO | ? | No | |
wtf mode | ? | No | |
Named Fred | ? | No | |
Smokes Crack | ? | Yes | |
Stability | ? | 100 | |
Actual chances of getting laid regardless | ? | Yes | |
Windows Development Support | ? | No | |
Will make your wiener twitch | ? | Yes | |
:) | ? | Yes | |
Write Less, Do More | ? | Yes | |
Does it hate you? | ? | No | |
Bootstrap | ? | No | |
Used by Chuck Norris | ? | Yes | |
Funny | ? | No | |
Did I waste my time going down all these options?! | ? | Yes | |
Popularity | ? | 42 | |
Influenced | ? | ||
Is a bird? | ? | No | |
Is Better Than ASP .NET MVC | ? | Yes | |
Feeling Special | ? | Yes | |
Has vagina? | ? | Yes | |
DOES SHIT | ? | Yes | |
Impresses your boss | ? | Yes | |
Can be used to invoke demons | ? | Yes | |
Does it poop in your fridge? | ? | No | |
Is this fun or what? | ? | Yes | |
Stolen | ? | Yes | |
Will it degrade your intelligence | ? | No | |
Keyboard support | ? | Yes | |
Do we love it cos it's special | ? | Yes | |
Is it the definition of Awesome? | ? | Yes | |
Does it give you LÖVE? | ? | Yes | |
Is this chart bullshit ? | ? | Yes | |
Is used by new millennial programmers? | ? | No | |
Walter La Ganga | ? | 1 W | |
What programming languages does it rely on? | ? | Yes | |
How long it takes to learn? | ? | 10 m | |
Would vote for Trump | ? | Yes | |
Is also a music note? | ? | No | |
Makes you horny? | ? | No | |
Is Literal Garbage | ? | Yes | |
Uses Nazi symbol for logo | ? | No | |
Is pepe a hate symbol? | ? | No | |
Can make you look smart | ? | Yes | |
Believes the World Is Flat | ? | No | |
Sexy? | ? | Yes | |
Fast to develop | ? | Yes | |
Chance of something useful after this point | ? | 4 | |
Fun to work with | ? | Yes | |
Annie are you okay? | ? | No | |
Never gonna let you down | ? | No | |
Is the best choice | ? | Yes | |
Mid or Feed | ? | Yes | |
Can help Modi to make New India ? | ? | Yes | |
+ Add row | + | + | |
Gosu | lua |
Just click a data cell to edit it.
Take part and share your knowledge with the world.