▼ Actions
| |||
Haskell | everything | + Add column | |
---|---|---|---|
Category | |||
Preference | (44% global votes) | (0% global votes) | |
Website | www.haskell.org | www.everything.com | |
License | |||
Features | |||
Unicode | Yes | ? | |
Interpreter | Yes | ? | |
More | |||
Description | It is strongly typed and garbage-collected and has explicit support for concurrent programming. | ? | |
Tag | Pure Functional, Lazy Evaluation, Strict Type | ? | |
Extension/Plug-in | Yes | ? | |
Image processing engin | hip | ? | |
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Multilingual content | Yes | ? | |
Transactions | Conditional | ? | |
Energy consumption | ★★★★☆ | ? | |
Angle viewing | ★★★★☆ | ? | |
Price rating | ★★★☆☆ | ? | |
Multiple projects | Yes | ? | |
Standard compliance | Yes | ? | |
Map and reduce | Yes | ? | |
Revision control | Yes | ? | |
Atomicity | Yes | ? | |
Horizontal scalable | Yes | ? | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Scaffolding | Yes | ? | |
Difficulty level | ? | ||
Application startup time | 0.001 ms | ? | |
Version number | 2014.2.0.0 | ? | |
Object-Relational Mapping (ORM) | Yes | ? | |
Machine Code Generation | Yes | ? | |
Release Date | 1992 | ? | |
3D Screen | Yes | ? | |
Documentation level | ★★★★★ | ? | |
E-Mail protocols | ? | ||
Multi tasking | Yes | ? | |
Influences | ? | ||
RESTful | Yes | ? | |
Code Generation | Yes | ? | |
Dynamic typing | Yes | ? | |
Programming paradigm | ? | ||
Comments | Yes | ? | |
Scripting language support | ? | ||
Free to use | Yes | ? | |
Backend | ? | ||
Active | Yes | ? | |
Community Driven | Good | ? | |
HTML syntax | No | ? | |
REPL | Yes | ? | |
Reliability | ★★★★★ | ? | |
API | Good | ? | |
Compiled language | Yes | ? | |
Data types | ? | ||
Compiler | Yes | ? | |
Browser support | ? | ||
API comprehensibility | ★★★★☆ | ? | |
Jobs Oportunities | ★★☆☆☆ | ? | |
Implementation flexibility | (27% global votes) | (0% global votes) | |
Out-of-the-box functionality | (42% global votes) | (0% global votes) | |
Control structures | Yes | ? | |
Realtime | Yes | ? | |
Community feedback | ★★★★★ | ? | |
Ease of use | ★★★☆☆ | ? | |
Copy, Cut and Paste Support | Yes | ? | |
Free for commercial use | Yes | ? | |
Duck typing | No | ? | |
360° Camera | Yes | ? | |
Useless | No | ? | |
Easy of Use | Yes | ? | |
Latest Standard | 2010 | ? | |
JVM | Yes | ? | |
CLR | No | ? | |
Open Source | Yes | ? | |
Nested Comments | Yes | ? | |
Type inference | Yes | ? | |
Websocket Support | Yes | ? | |
Maven support | No | ? | |
Events Support | No | ? | |
Lambda Expressions | Yes | ? | |
Unsafe code support | No | ? | |
Safe casting | Yes | ? | |
Runtime dynamic types | No | ? | |
Closures | Yes | ? | |
iOS Development Support | Yes | ? | |
Native asynchronous operators await/async | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
I like it | Yes | ? | |
Debug Mode | Yes | ? | |
Static Typing | Yes | ? | |
Autocomplete Code | Yes | ? | |
Makes you angry | No | ? | |
Easy to Learn | No | ? | |
Extensibility | Yes | ? | |
Unit Testing | Yes | ? | |
Ajax | Yes | ? | |
GUI | Yes | ? | |
Macro System | Yes | ? | |
Higher Kinded Types | Yes | ? | |
Pattern Matching | Yes | ? | |
Compiler Plugin Architecture | Yes | ? | |
Mobile ready | Yes | ? | |
Operating system server | ? | ||
Package Manager | Yes | ? | |
Easy Setup | Yes | ? | |
Optional Static Type | Yes | ? | |
Vertically Scalable | Yes | ? | |
Android App | Yes | ? | |
Full-Stack | Yes | ? | |
User-friendly | Yes | ? | |
Internationalization | Yes | ? | |
Easy to Config | No | ? | |
Can you modify it freely to make it better | Yes | ? | |
JIT Compiler | Yes | ? | |
Will get you a job | Yes | ? | |
Is reliable and secure | Yes | ? | |
Scalability | Yes | ? | |
Ability to link to external programs and systems | Yes | ? | |
Official IDE Support | Yes | ? | |
Amount of letters | 12 | ? | |
Can function without AJAX | Yes | ? | |
Concurrency | Yes | ? | |
HTML Binding | Yes | ? | |
Programs | ? | ||
Dynamic Language | No | ? | |
Enterprise | Yes | ? | |
Namespaces | Yes | ? | |
3rd Party Lib Support | Yes | ? | |
MVC | Yes | ? | |
Average Salary | 100 000 | ? | |
Developed for Human | Yes | ? | |
Exist In The Future | Yes | ? | |
Actual chances of getting laid regardless | Yes | ? | |
3D Support | Yes | ? | |
Written By Monkeys | No | Yes | |
javascript compiler | Yes | ? | |
Is VsChart totally worthless? | Yes | ? | |
Manual Memory Management | No | ? | |
Garbage Collection | Yes | ? | |
♥ | Yes | ? | |
Windows support | Yes | ? | |
Increase Stress Levels | No | ? | |
State of the art technology | Yes | ? | |
deprecated | No | ? | |
C++ power | No | ? | |
Awesome | Yes | ? | |
Looks good on resumé | Yes | ? | |
Proves You Can Code? | Yes | ? | |
Does your mom understand it | No | ? | |
High peformance | No | ? | |
Make life easier | Yes | ? | |
Can be developed from linux | Yes | ? | |
elegant | Yes | ? | |
Doesn't Suck | Yes | ? | |
Write Less, Do More | Yes | ? | |
Does it hate you? | No | ? | |
Bootstrap | Yes | ? | |
Do I Like it | Yes | ? | |
Used by Chuck Norris | Yes | ? | |
Funny | Yes | ? | |
IE Compatibility | No | ? | |
Command-line console | Yes | ? | |
Brutality | -47 | ? | |
Did I waste my time going down all these options?! | Yes | ? | |
Better than Node.js | Yes | ? | |
Popularity | -9 000 | ? | |
Easy to learn | No | ? | |
Integrated Debugger | Yes | ? | |
Simple | No | ? | |
Influenced | ? | ||
Is it Lisp? | No | ? | |
This site is useless | Yes | ? | |
true modules | Yes | ? | |
Was it worth reading till end? | No | ? | |
Can create an OS in it | ? | ||
It sucks | No | ? | |
Will it blend? | No | ? | |
Actually works | Yes | ? | |
will make you reach | Yes | ? | |
You also wasted time on this? | Yes | ? | |
Can teleport an unicorn in your room | No | ? | |
is from microsoft | No | ? | |
Almost Godly in Power | Yes | ? | |
Makes you insane | No | ? | |
Can be used to invoke demons | No | ? | |
is a language? | Yes | ? | |
Can be used while on drugs | No | ? | |
Did Microsoft declare it "the standard"? | No | ? | |
Hello World! | Yes | ? | |
Can it print 39? | Yes | ? | |
Best language ever? | No | ? | |
Does it poop in your fridge? | No | ? | |
Will it blend? | No | ? | |
Should I learnd It? | Yes | ? | |
supports Serialization | Yes | ? | |
Supports Web | Yes | ? | |
4+2 | 6 | ? | |
Will it degrade your intelligence | No | ? | |
Does it Collect Garbage? | Yes | ? | |
Allows Spaghetti code | No | ? | |
Is it the definition of Awesome? | Yes | ? | |
Votes For Trump | No | ? | |
How long it takes to learn? | 15 y | ? | |
Stupidity | No | ? | |
Batmobile Support? | Yes | ? | |
Is Literal Garbage | No | ? | |
Uses Nazi symbol for logo | No | ? | |
Believes the World Is Flat | No | ? | |
Sexy? | Yes | ? | |
is it used to troll vschart? | No | ? | |
A genius would like it | Yes | ? | |
Chance of something useful after this point | 7 | ? | |
Everything above is false | No | ? | |
Fun to work with | Yes | ? | |
+ Add row | + | + | |
Haskell | everything |
Just click a data cell to edit it.
Take part and share your knowledge with the world.