▼ Actions
| |||
Haskell | JavaScript | + Add column | |
---|---|---|---|
Haskell | JavaScript | ||
Category | |||
Preference | 75% votes | 25% votes | |
Website | www.haskell.org | www.ecmascript.org | |
License | ? | ||
Features | |||
Unicode | Yes | Yes | |
Interpreter | Yes | Yes | |
More | |||
Description | It is strongly typed and garbage-collected and has explicit support for concurrent programming. | JavaScript is a scripting language for computers. It is often run in web browser applications to create dynamic content like message boxes popping up or a live clock. It is not related to, and different from, the programming language Java. | |
Tag | Pure Functional, Lazy Evaluation, Strict Type | Programing language, Closure, Script, Functional programing, g | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | hip | Canvas API, and other libraries | |
Operating system | |||
Programming language | |||
Database | |||
Multilingual content | Yes | Yes | |
Transactions | Conditional | Yes | |
Energy consumption | ★★★★☆ | ★★★☆☆ | |
Angle viewing | ★★★★☆ | ★★★☆☆ | |
Price rating | ★★★☆☆ | ★★★★★ | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
Map and reduce | Yes | Yes | |
Revision control | Yes | Yes | |
Atomicity | Yes | ? | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | ? | ||
Framework | |||
Scaffolding | Yes | Yes | |
Difficulty level | |||
Application startup time | 0.001 ms | 0 s | |
Version number | 2014.2.0.0 | ECMAScript2017 | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Machine Code Generation | Yes | Yes | |
Release Date | 1992 | 4ᵗʰ December 1995 | |
3D Screen | Yes | Yes | |
Documentation level | ★★★★★ | ★★★★★ | |
E-Mail protocols | |||
Multi tasking | Yes | Yes | |
Influences | |||
RESTful | Yes | Yes | |
Code Generation | Yes | No | |
Dynamic typing | Yes | Yes | |
Programming paradigm | |||
Comments | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Backend | |||
Active | Yes | Yes | |
Community Driven | Good | Good | |
HTML syntax | No | Yes | |
REPL | Yes | Yes | |
Reliability | ★★★★★ | ★★★★☆ | |
API | Good | Good | |
Compiled language | Yes | No | |
Data types | |||
Compiler | Yes | Yes | |
Browser support | |||
API comprehensibility | ★★★★☆ | ★★★★★ | |
Jobs Oportunities | ★★☆☆☆ | ★★★★★ | |
Implementation flexibility | (27% global votes) | (27% global votes) | |
Out-of-the-box functionality | (42% global votes) | (33% global votes) | |
Control structures | Yes | Yes | |
Realtime | Yes | No | |
Community feedback | ★★★★★ | ★★★★☆ | |
Ease of use | ★★★☆☆ | ★★★☆☆ | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Duck typing | No | Yes | |
360° Camera | Yes | Yes | |
Useless | No | No | |
Easy of Use | Yes | Yes | |
Latest Standard | 2010 | 25ᵗʰ June 2017 | |
JVM | Yes | Yes | |
CLR | No | Yes | |
Open Source | Yes | Yes | |
Nested Comments | Yes | No | |
Type inference | Yes | No | |
Websocket Support | Yes | Yes | |
Maven support | No | No | |
Events Support | No | Yes | |
Lambda Expressions | Yes | Yes | |
Unsafe code support | No | ? | |
Safe casting | Yes | No | |
Runtime dynamic types | No | Yes | |
Closures | Yes | Yes | |
iOS Development Support | Yes | Yes | |
Native asynchronous operators await/async | Yes | Yes | |
Perfomance | ★★★★☆ | ★★★★☆ | |
I like it | Yes | Yes | |
Debug Mode | Yes | Yes | |
Static Typing | Yes | No | |
Autocomplete Code | Yes | Yes | |
Makes you angry | No | Yes | |
Easy to Learn | No | Yes | |
Extensibility | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
GUI | Yes | Yes | |
Macro System | Yes | No | |
Higher Kinded Types | Yes | No | |
Pattern Matching | Yes | Yes | |
Compiler Plugin Architecture | Yes | ? | |
Mobile ready | Yes | Yes | |
Operating system server | |||
Package Manager | Yes | Yes | |
Easy Setup | Yes | Yes | |
Optional Static Type | Yes | No | |
Vertically Scalable | Yes | No | |
Android App | Yes | Yes | |
Full-Stack | Yes | Yes | |
User-friendly | Yes | No | |
Internationalization | Yes | No | |
Easy to Config | No | Yes | |
Can you modify it freely to make it better | Yes | Yes | |
JIT Compiler | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | No | |
Ability to link to external programs and systems | Yes | Yes | |
Official IDE Support | Yes | No | |
Amount of letters | 12 | 9 | |
Can function without AJAX | Yes | Yes | |
Concurrency | Yes | No | |
HTML Binding | Yes | Yes | |
Programs | |||
Dynamic Language | No | Yes | |
Enterprise | Yes | Yes | |
Namespaces | Yes | No | |
3rd Party Lib Support | Yes | Yes | |
MVC | Yes | Yes | |
Average Salary | 100 000 | 20 000 | |
Developed for Human | Yes | No | |
Exist In The Future | Yes | Yes | |
Actual chances of getting laid regardless | Yes | No | |
3D Support | Yes | Yes | |
Written By Monkeys | No | Yes | |
javascript compiler | Yes | Yes | |
Is VsChart totally worthless? | Yes | Yes | |
Manual Memory Management | No | No | |
Garbage Collection | Yes | Yes | |
♥ | Yes | No | |
Windows support | Yes | Yes | |
Increase Stress Levels | No | Yes | |
State of the art technology | Yes | Yes | |
deprecated | No | No | |
C++ power | No | No | |
Awesome | Yes | Yes | |
Looks good on resumé | Yes | Yes | |
Proves You Can Code? | Yes | No | |
Does your mom understand it | No | No | |
High peformance | No | No | |
Make life easier | Yes | No | |
Can be developed from linux | Yes | Yes | |
elegant | Yes | No | |
Doesn't Suck | Yes | Yes | |
Write Less, Do More | Yes | No | |
Does it hate you? | No | Yes | |
Bootstrap | Yes | Yes | |
Do I Like it | Yes | No | |
Used by Chuck Norris | Yes | No | |
Funny | Yes | Yes | |
IE Compatibility | No | Yes | |
Command-line console | Yes | Yes | |
Brutality | -47 | 10 | |
Did I waste my time going down all these options?! | Yes | Yes | |
Better than Node.js | Yes | No | |
Popularity | -9 000 | 600 | |
Easy to learn | No | No | |
Integrated Debugger | Yes | No | |
Simple | No | Yes | |
Influenced | |||
Is it Lisp? | No | Yes | |
This site is useless | Yes | ? | |
true modules | Yes | No | |
Was it worth reading till end? | No | Yes | |
Can create an OS in it | |||
It sucks | No | Yes | |
Will it blend? | No | Yes | |
Actually works | Yes | Yes | |
will make you reach | Yes | Yes | |
You also wasted time on this? | Yes | No | |
Can teleport an unicorn in your room | No | Yes | |
is from microsoft | No | No | |
Almost Godly in Power | Yes | Yes | |
Makes you insane | No | Yes | |
Can be used to invoke demons | No | Yes | |
is a language? | Yes | Yes | |
Can be used while on drugs | No | ? | |
Did Microsoft declare it "the standard"? | No | No | |
Hello World! | Yes | Yes | |
Can it print 39? | Yes | No | |
Best language ever? | No | No | |
Does it poop in your fridge? | No | Yes | |
Will it blend? | No | Yes | |
Should I learnd It? | Yes | Yes | |
supports Serialization | Yes | ? | |
Supports Web | Yes | ? | |
4+2 | 6 | 6 | |
Will it degrade your intelligence | No | Yes | |
Does it Collect Garbage? | Yes | Yes | |
Allows Spaghetti code | No | No | |
Is it the definition of Awesome? | Yes | ? | |
Votes For Trump | No | Yes | |
How long it takes to learn? | 15 y | 2 y | |
Stupidity | No | No | |
Batmobile Support? | Yes | No | |
Is Literal Garbage | No | Yes | |
Uses Nazi symbol for logo | No | No | |
Believes the World Is Flat | No | ? | |
Sexy? | Yes | Yes | |
is it used to troll vschart? | No | Yes | |
A genius would like it | Yes | Yes | |
Chance of something useful after this point | 7 | 4 | |
Everything above is false | No | ? | |
Fun to work with | Yes | Yes | |
Multi-user system | ? | Yes | |
WYSIWYG-Editor | ? | Yes | |
External pages | ? | Yes | |
Isolation | ? | Yes | |
Full text search | ? | Yes | |
Design pattern | ? | ||
Adobe Flash Support | ? | Yes | |
Supported VCS | ? | ||
Compression | ? | Yes | |
Audio Out | ? | No | |
Creation Date | ? | 23ʳᵈ May 1995 | |
WSDL | ? | Yes | |
Data encryption | ? | Conditional | |
Embeddable | ? | Yes | |
Cloud platform support | ? | ||
Annotation Support | ? | No | |
Realtime Server Push | ? | Yes | |
Sexiness | ? | 9 | |
IntelliSense | ? | Yes | |
Properties | ? | Yes | |
Value types creation | ? | No | |
Value type variables passing as reference | ? | No | |
Delegates | ? | Yes | |
Dependency Injection | ? | Yes | |
NodeJitsu Support | ? | Yes | |
Symbols | ? | Yes | |
Personalization | ? | Yes | |
Supported from Google | ? | Yes | |
Creates a slew of inefficient Javascript | ? | Yes | |
Object Oriented Models | ? | Yes | |
PDF Support | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
Supports custom tags | ? | Yes | |
Heroku Support | ? | Yes | |
Framework specific vocabulary | ? | Yes | |
Type Safety | ? | No | |
Self Server | ? | Yes | |
Supported by Microsoft | ? | No | |
Use components elsewhere? | ? | Yes | |
wtf mode | ? | Yes | |
Android Development Support | ? | Yes | |
WillGetYouLaid | ? | No | |
fappable | ? | No | |
Will make your wiener twitch | ? | Yes | |
Inheritance | ? | Yes | |
:) | ? | Yes | |
Makes your hair fall | ? | Yes | |
Bullshit | ? | Yes | |
Does your mom like it | ? | No | |
Crappy as wordpress | ? | Yes | |
Atractive | ? | Yes | |
1 OR 1=1; | ? | Yes | |
Starts with A | ? | No | |
Final Score | ? | 21 | |
A lisp? | ? | No | |
Can make a cup of coffee | ? | No | |
makes my titties squeak like a duck | ? | No | |
What are you guys adding here | ? | No | |
Is Better Than ASP .NET MVC | ? | Yes | |
Hard to learn | ? | No | |
Could be used also in a computer? | ? | Yes | |
Feeling Special | ? | Yes | |
Has vagina? | ? | No | |
¿Es una Cagada? | ? | No | |
Is for noobs | ? | Yes | |
Impresses your boss | ? | No | |
:( | ? | No | |
is it dumb to allow rows to be added without moderation? | ? | Yes | |
has pointers | ? | No | |
8===D---3 | ? | 20.3 cm | |
Yes or No? | ? | Yes | |
Makes you a racist? | ? | Yes | |
360 noscope triple headshot API | ? | Yes | |
Pineapple Support? | ? | No | |
Multiple Inheritance | ? | No | |
Is a cagada | ? | Yes | |
Makes you wanna have sex? | ? | Yes | |
Is this fun or what? | ? | Yes | |
Are you still reading? | ? | Yes | |
Threadsafe | ? | Yes | |
"; drop table *; | ? | 8 | |
Brazil | ? | No | |
Spelled with 2 letters | ? | No | |
Power Level | ? | 1 nW | |
Suitable for Desktop App Development | ? | Yes | |
Suitable For CLI Development | ? | No | |
Suitable for Mobile Development | ? | Yes | |
can donald trump build a wall using this ? | ? | No | |
42 ? | ? | No | |
Is also a music note? | ? | No | |
Are you a programmer? | ? | Yes | |
Has a secret cow level? | ? | Yes | |
Harambe loves it? | ? | Yes | |
Is groovy? | ? | No | |
Trump approved | ? | No | |
Will Help Trump Make America Great Again | ? | No | |
Clojure | ? | Yes | |
lavalamp | ? | No | |
Glutius Maximus | ? | Yes | |
Frictionless in 90% of cases | ? | No | |
Fast to develop | ? | Yes | |
Lax | ? | Yes | |
Annie are you okay? | ? | No | |
+ Add row | + | + | |
Haskell | JavaScript |
Just click a data cell to edit it.
Take part and share your knowledge with the world.