▼ Actions
| |||
Titan | caveman | + Add column | |
---|---|---|---|
Category | |||
Preference | (46% global votes) | (0% global votes) | |
Website | hbase.apache.org | ? | |
License | ? | ||
Design | |||
Database model | ? | ||
Data storage | ? | ||
Embeddable | No | ? | |
Features | |||
Query language | ? | ||
Data types | ? | ||
Conditional entry updates | Yes | ? | |
Map and reduce | Yes | ? | |
Unicode | Yes | ? | |
TTL for entries | Yes | ? | |
Compression | Yes | ? | |
Integrity | |||
Integrity model | ? | ||
Atomicity | Yes | ? | |
Consistency | Yes | ? | |
Isolation | Yes | ? | |
Durability (data storage) | Yes | ? | |
Transactions | No | ? | |
Referential integrity | Yes | ? | |
Revision control | Yes | ? | |
Locking model | ? | ||
Indexing | |||
Secondary Indexes | No | ? | |
Composite keys | Yes | ? | |
Full text search | No | ? | |
Geospatial Indexes | Yes | ? | |
Graph support | No | ? | |
Distribution | |||
Horizontal scalable | Yes | ? | |
Replication | Yes | ? | |
Replication mode | ? | ||
Sharding | Yes | ? | |
Shared nothing architecture | Yes | ? | |
Restrictions | |||
Value size max. | 2 TB | ? | |
System requirements | |||
Operating system | ? | ||
Native driver | ? | ||
Architecture | |||
Programming language | ? | ||
More | |||
Description | A distributed database based on Hadoop | ? | |
Brand | ? | ||
Multi-user system | Yes | ? | |
Standard compliance | No | ? | |
Software distribution | ? | ||
Release Date | 2ⁿᵈ February 2009 | ? | |
Documentation level | ★★★★☆ | ? | |
RESTful | Yes | ? | |
Distributed Counter | Yes | ? | |
Free to use | Yes | ? | |
Active | Yes | ? | |
Database Connection Pooling | Yes | ? | |
Real time analytics | Conditional | ? | |
Web interface | Yes | ? | |
API | Good | ? | |
Online backup | No | ? | |
Partial Index | No | ? | |
Function Based Index | No | ? | |
Log | Yes | ? | |
Download | www.apache.org/dyn/closer.cgi/hbase/ | ? | |
Level of access authorization | ? | ||
Backup functionality | Basic | ? | |
Query Cache | No | ? | |
Ease of use | ★★★★☆ | ? | |
In-Place Update | No | ? | |
Free for commercial use | Yes | ? | |
Sorts | No | ? | |
Capped Collections | No | ? | |
Tuneable write concerns | Yes | ? | |
Read preferences | Yes | ? | |
Open Source | Yes | ? | |
Triggers | Yes | ? | |
Server side custom code | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
Pipeline Aggregation | Yes | ? | |
Spring Data Support | Yes | ? | |
Re-Reduce | Yes | ? | |
Stored Procedure | Yes | ? | |
Auto-Sharding | Yes | ? | |
Free edition | Yes | ? | |
420 Friendly? | No | ? | |
Autofocus | ? | Yes | |
Gyroscope | ? | Yes | |
Accelerometer sensor | ? | 3D | |
Ambient light sensor | ? | Yes | |
Face/secondary camera | ? | No | |
Navigation/GPS | ? | No | |
Weight | ? | 60 kg | |
Proximity Sensor | ? | Yes | |
Flash | ? | No | |
Splash Guard | ? | No | |
Number of legs | ? | 2 | |
Maximum lifespan | ? | 120 y | |
Number of eyes | ? | 2 | |
Smells like chips | ? | Yes | |
Tiny arms | ? | No | |
Does it Hurt? | ? | Yes | |
Can i sleep with it ? | ? | Yes | |
will become your best friend | ? | Yes | |
+ Add row | + | + | |
Titan | caveman |
Just click a data cell to edit it.
Take part and share your knowledge with the world.