▼ Actions
| |||
HP Pavilion 360 | Acer AC700 | + Add column | |
---|---|---|---|
HP Pavilion | Acer AC700 -1099 Chromebook | ||
Image | ? | ||
Preference | (50% global votes) | (0% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 11.6 ″ | 11.6 ″ | |
Screen type | |||
Pixel long side | 1 366 | 1 366 | |
Pixel short side | 768 | 768 | |
Screen pixel | ? | 1.04 megapixel | |
Input | |||
Touchscreen | Yes, Capacitive | ? | |
Multi-touch | 3 fingers | ? | |
Keyboard | |||
Network | |||
Cellular radio | No | ? | |
W-Lan | Yes | Yes | |
Bluetooth | Yes | ? | |
Sensors | |||
Navigation/GPS | No | ? | |
Gyroscope | Yes | ? | |
Accelerometer sensor | 3D | Yes | |
Ambient light sensor | No | ? | |
Camera | |||
Pixel effective (camera) | 4 megapixel | ? | |
Flash | No | ? | |
Face/secondary camera | 300 kilopixel | 1.3 megapixel | |
Software | |||
Operating system | |||
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 4 GB | 2 GB | |
Permanent storage | 1 GB | 16 GB | |
Memory card | |||
Processor | |||
Processor | 1.6 GHz | 1.66 GHz | |
Cores | 2 | 2 | |
Battery | |||
Battery life max. | 5 h | 6 h | |
Battery life standby max. | 820 h | ? | |
Ports | |||
USB port | Yes | Yes | |
Display connection | ? | ||
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 29 cm | 28.4 cm | |
Short side | 21.4 cm | 20.6 cm | |
Thickness | 2.1 cm | 2.54 cm | |
Form | |||
Weight | 1.6 kg | 1.45 kg | |
Info | |||
Website | h10010.www1.hp.com/wwpc/d…5046273.html | ? | |
More | |||
Description | net-notebook | Laptop | |
HDMI port | Yes | Yes | |
Price rating | ★★★★★ | ★★★★☆ | |
Widescreen | Yes | ? | |
Adobe Flash Support | Yes | Yes | |
Multi-user system | ? | Yes | |
Angle viewing | ? | ★★★★☆ | |
Synchronisation | ? | ||
+ Add row | + | + | |
HP Pavilion 360 | Acer AC700 | ||
Partner links |
search amazon.com for "HP Pavilion" |
search amazon.com for "Acer AC700 -1099 Chromebook" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.