▼ Actions
| |||
HP Pavilion 360 | HP Mini 1000 | + Add column | |
---|---|---|---|
HP Pavilion | HP Mini 1000 | ||
Image | ? | ||
Preference | (50% global votes) | (0% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 11.6 ″ | 10 ″ | |
Screen type | ? | ||
Pixel long side | 1 366 | 1 024 | |
Pixel short side | 768 | 600 | |
Screen pixel | ? | 614 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes | |
Multi-touch | 3 fingers | ? | |
Keyboard | |||
Network | |||
Cellular radio | No | ? | |
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
Infrared Port | ? | Yes | |
Sensors | |||
Navigation/GPS | No | ? | |
Gyroscope | Yes | ? | |
Accelerometer sensor | 3D | ? | |
Ambient light sensor | No | ? | |
Camera | |||
Pixel effective (camera) | 4 megapixel | ? | |
Flash | No | ? | |
Face/secondary camera | 300 kilopixel | ? | |
Software | |||
Operating system | |||
Software distribution | |||
Storage | |||
Memory (RAM) | 4 GB | 1 GB | |
Permanent storage | 1 GB | 60 GB | |
Memory card | ? | ||
Processor | |||
Processor | 1.6 GHz | 1.6 GHz | |
Cores | 2 | 1 | |
Battery | |||
Battery life max. | 5 h | 3 h | |
Battery life standby max. | 820 h | ? | |
Ports | |||
USB port | Yes | Yes | |
Display connection | ? | ||
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 29 cm | ? | |
Short side | 21.4 cm | ? | |
Thickness | 2.1 cm | 2.5 cm | |
Form | |||
Weight | 1.6 kg | 1.08 kg | |
Info | |||
Website | h10010.www1.hp.com/wwpc/d…5046273.html | ? | |
More | |||
Description | net-notebook | ? | |
HDMI port | Yes | No | |
Price rating | ★★★★★ | ? | |
Widescreen | Yes | ? | |
Adobe Flash Support | Yes | ? | |
Custom OS supported | ? | Yes | |
+ Add row | + | + | |
HP Pavilion 360 | HP Mini 1000 | ||
Partner links |
search amazon.com for "HP Pavilion" |
search amazon.com for "HP Mini 1000" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.