|
▼ Actions
| |||
| TouchPad | Archos 80 G9 | + Add column | |
|---|---|---|---|
| HP TouchPad | Archos 80 G9 | ||
| Image | ? | ||
| Preference | (40% global votes) | (83% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 9.7 ″ | 8 ″ | |
| Screen resolution DPI | 131 | 160 | |
| Screen type | |||
| Pixel long side | 1 024 | 1 024 | |
| Pixel short side | 768 | 768 | |
| Screen pixel | 786 kilopixel | 786 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 10 finger | 5 fingers | |
| Keyboard | |||
| Network | |||
| Cellular radio | No | ? | |
| W-Lan | 600 Mbit/s | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | No | ? | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | No | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | 3D | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | No | ? | |
| Camera | |||
| Pixel effective (camera) | 1.3 megapixel | No | |
| Autofocus | Yes | Yes | |
| Flash | No | No | |
| Video Recording Resolution | |||
| Face/secondary camera | No | 910 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | 3.0.5 | 3.2 (Honeycomb) | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 512 MB | |
| Permanent storage | 32 GB | 250 GB | |
| Storage usable for apps | 32 GB | ? | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.51 GHz | 1.5 GHz | |
| Cores | 2 | 2 | |
| Battery | |||
| Battery life max. | 8.5 h | 10 h | |
| Battery life standby max. | 850 h | 350 h | |
| Energy consumption | ★★★★☆ | ★★★☆☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | Yes | ? | |
| Dimensions | |||
| Long side | 24 cm | 22.6 cm | |
| Short side | 19 cm | 15.5 cm | |
| Thickness | 1.37 cm | 1.17 cm | |
| Form | |||
| Weight | 740 g | 463 g | |
| Splash Guard | Yes | No | |
| Info | |||
| Website | www.palm.com | www.archos.com/products/g…y=us&lang=en | |
| Product code | ? | 501897 | |
| More | |||
| Description | Tablet Computer | Tablet | |
| Multi-user system | No | Yes | |
| Digital zoom | 1 × | 3 × | |
| HDMI port | No | Yes | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★★ | ★★★★☆ | |
| Widescreen | No | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | No | ? | |
| Adobe Flash Support | Yes | Yes | |
| Synchronisation | ? | ||
| World Phone | No | No | |
| 3D Screen | No | No | |
| Conditional entry updates | ? | No | |
| Free to use | ? | No | |
| + Add row | + | + | |
| TouchPad | Archos 80 G9 | ||
| Partner links |
search amazon.com for "HP TouchPad" |
search amazon.com for "Archos 80 G9" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.