|
▼ Actions
| ||
| TouchPad | + Add column | |
|---|---|---|
| HP TouchPad | ||
| Image | ||
| Preference | (40% global votes) | |
| Brand | ||
| Category | ||
| Screen | ||
| Screen size diagonal | 9.7 ″ | |
| Screen resolution DPI | 131 | |
| Screen type | ||
| Pixel long side | 1 024 | |
| Pixel short side | 768 | |
| Screen pixel | 786 kilopixel | |
| Input | ||
| Touchscreen | Yes, Capacitive | |
| Multi-touch | 10 finger | |
| Keyboard | ||
| Speech Recognition Assistant | ? | |
| Network | ||
| Cellular radio | No | |
| W-Lan | 600 Mbit/s | |
| Bluetooth | Yes | |
| NFC | No | |
| Infrared Port | No | |
| Sensors | ||
| Navigation/GPS | No | |
| Gyroscope | Yes | |
| Accelerometer sensor | 3D | |
| Ambient light sensor | Yes | |
| Proximity Sensor | No | |
| Camera | ||
| Pixel effective (camera) | 1.3 megapixel | |
| Autofocus | Yes | |
| Flash | No | |
| Video Recording Resolution | ||
| Face/secondary camera | No | |
| Software | ||
| Operating system | ||
| User interface | ? | |
| Version number | 3.0.5 | |
| Software distribution | ||
| Storage | ||
| Memory (RAM) | 1 GB | |
| Permanent storage | 32 GB | |
| Storage usable for apps | 32 GB | |
| Storage max. | ? | |
| Memory card | No | |
| Processor | ||
| Processor | 1.51 GHz | |
| Cores | 2 | |
| CPU | ? | |
| Battery | ||
| Battery life max. | 8.5 h | |
| Battery life standby max. | 850 h | |
| Battery capacity | ? | |
| Energy consumption | ★★★★☆ | |
| Ports | ||
| USB port | Yes | |
| Display connection | ? | |
| Audio Out | Yes | |
| Dimensions | ||
| Long side | 24 cm | |
| Short side | 19 cm | |
| Thickness | 1.37 cm | |
| Form | ||
| Weight | 740 g | |
| Splash Guard | Yes | |
| Info | ||
| Website | www.palm.com | |
| Image gallery | ? | |
| Global product code | ? | |
| Product code | ? | |
| More | ||
| Description | Tablet Computer | |
| Multi-user system | No | |
| Digital zoom | 1 × | |
| HDMI port | No | |
| Angle viewing | ★★★★★ | |
| Price rating | ★★★★★ | |
| Widescreen | No | |
| Physical gaming buttons | No | |
| FM Radio | No | |
| Adobe Flash Support | Yes | |
| Synchronisation | ||
| World Phone | No | |
| 3D Screen | No | |
| + Add row | + | |
| TouchPad | ||
| Partner links |
search AmazonWireless for "HP TouchPad" |
|
|
search amazon.com for "HP TouchPad" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.