|
▼ Actions
| |||
| HTC 7 Pro | iPhone 3G S | + Add column | |
|---|---|---|---|
| HTC 7 Pro | Apple iPhone 3GS | ||
| Image | ? | ||
| Preference | (0% global votes) | (42% global votes) | |
| Brand | HTC | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.78 ″ | 3.5 ″ | |
| Screen resolution DPI | ? | 146 | |
| Screen type | |||
| Pixel long side | ? | 480 | |
| Pixel short side | ? | 320 | |
| Screen pixel | 384 kilopixel | 154 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | No | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | No | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 3 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | ? | No | |
| Video Recording Resolution | ? | ||
| Face/secondary camera | ? | No | |
| Software | |||
| Operating system | |||
| Version number | ? | iOS 6 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 576 MB | 256 MB | |
| Permanent storage | 8 GB | 8 GB | |
| Storage max. | ? | 32 GB | |
| Memory card | No | ||
| Processor | |||
| Processor | 1 GHz | 600 MHz | |
| Cores | 1 | 1 | |
| Battery | |||
| Battery life max. | 5.5 h | 10 h | |
| Battery life standby max. | 360 h | 300 h | |
| Battery capacity | ? | 1.22 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.8 cm | 11.6 cm | |
| Short side | 5.9 cm | 6.21 cm | |
| Thickness | 1.55 cm | 1.23 cm | |
| Form | |||
| Weight | 185 g | 68 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.htc.com/de/product/7p…verview.html | www.apple.com/iphone | |
| Image gallery | ? | ||
| More | |||
| Description | Smartphone | ? | |
| HDMI port | No | No | |
| Digital zoom | ? | 3 × | |
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Durability (data storage) | ? | Yes | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | No | |
| Adobe Flash Support | ? | No | |
| Synchronisation | ? | ||
| 3D Screen | ? | No | |
| Beats Audio | ? | No | |
| Gorilla glass | ? | Yes | |
| Mobile App | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| HTC 7 Pro | iPhone 3G S | ||
| Partner links |
search AmazonWireless for "HTC 7 Pro" |
search AmazonWireless for "Apple iPhone 3GS" |
|
|
search amazon.com for "HTC 7 Pro" |
search amazon.com for "Apple iPhone 3GS" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.