|
▼ Actions
| |||
| HTC 7 Pro | iPhone 4S | + Add column | |
|---|---|---|---|
| HTC 7 Pro | Apple iPhone 4S | ||
| Image | ? | ||
| Preference | (0% global votes) | (24% global votes) | |
| Brand | HTC | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.78 ″ | 3.5 ″ | |
| Screen resolution DPI | ? | 326 | |
| Screen type | |||
| Pixel long side | ? | 960 | |
| Pixel short side | ? | 640 | |
| Screen pixel | 384 kilopixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 11 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | No | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | No | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 8 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | ? | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | ? | 300 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | ? | 5.0.1 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 576 MB | 512 MB | |
| Permanent storage | 8 GB | 16 GB | |
| Storage max. | ? | 64 GB | |
| Memory card | No | ||
| Processor | |||
| Processor | 1 GHz | 1 GHz | |
| Cores | 1 | 2 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 5.5 h | 8 h | |
| Battery life standby max. | 360 h | 200 h | |
| Battery capacity | ? | 800 mAh | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.8 cm | 11.5 cm | |
| Short side | 5.9 cm | 5.86 cm | |
| Thickness | 1.55 cm | 9.3 mm | |
| Form | |||
| Weight | 185 g | 140 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.htc.com/de/product/7p…verview.html | www.apple.com/iphone/specs.html | |
| More | |||
| Description | Smartphone | ? | |
| HDMI port | No | ? | |
| Angle viewing | ? | ★★★★★ | |
| Price rating | ? | ★★☆☆☆ | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | No | |
| Adobe Flash Support | ? | No | |
| Synchronisation | ? | ||
| World Phone | ? | Yes | |
| 3D Screen | ? | No | |
| SIM card slots | ? | 1 | |
| Gorilla glass | ? | No | |
| Mobile App | ? | ||
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| HTC 7 Pro | iPhone 4S | ||
| Partner links |
search AmazonWireless for "HTC 7 Pro" |
search AmazonWireless for "Apple iPhone 4S" |
|
|
search amazon.com for "HTC 7 Pro" |
search amazon.com for "Apple iPhone 4S" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.