▼ Actions
| |||
HTC 7 Pro | Apple iPhone 5 | + Add column | |
---|---|---|---|
Image | ? | ||
Preference | (0% global votes) | (27% global votes) | |
Brand | HTC | ||
Category | |||
Screen | |||
Screen size diagonal | 3.78 ″ | 4 ″ | |
Screen resolution DPI | ? | 322 | |
Screen type | |||
Pixel long side | ? | 1 136 | |
Pixel short side | ? | 640 | |
Screen pixel | 384 kilopixel | 727 kilopixel | |
Input | |||
Touchscreen | Yes | Yes, Capacitive | |
Multi-touch | yes | yes | |
Keyboard | |||
Speech Recognition Assistant | ? | Good | |
Network | |||
Cellular radio | |||
W-Lan | Yes | 2 Mbit/s | |
Bluetooth | Yes | Yes | |
NFC | ? | No | |
Infrared Port | ? | No | |
Sensors | |||
Navigation/GPS | Yes | ||
Gyroscope | No | Yes | |
Accelerometer sensor | Yes | Yes | |
Ambient light sensor | No | Yes | |
Proximity Sensor | ? | Yes | |
Camera | |||
Pixel effective (camera) | 5 megapixel | 8 megapixel | |
Autofocus | Yes | Yes | |
Flash | ? | ||
Video Recording Resolution | ? | ||
Face/secondary camera | ? | 1.2 megapixel | |
Software | |||
Operating system | |||
Version number | ? | iOS 6 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 576 MB | 1 GB | |
Permanent storage | 8 GB | 16 GB | |
Storage max. | ? | 64 GB | |
Memory card | No | ||
Processor | |||
Processor | 1 GHz | 1.2 GHz | |
Cores | 1 | 2 | |
CPU | ? | ||
Battery | |||
Battery life max. | 5.5 h | 16 h | |
Battery life standby max. | 360 h | 225 h | |
Battery capacity | ? | 1.44 Ah | |
Energy consumption | ? | ★★☆☆☆ | |
Ports | |||
USB port | Yes | No | |
Display connection | ? | No | |
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 11.8 cm | 12.4 cm | |
Short side | 5.9 cm | 5.9 cm | |
Thickness | 1.55 cm | 7.6 mm | |
Form | |||
Weight | 185 g | 112 g | |
Splash Guard | ? | No | |
Info | |||
Website | www.htc.com/de/product/7p…verview.html | www.apple.com/iphone/ | |
More | |||
Description | Smartphone | ? | |
HDMI port | No | ? | |
Angle viewing | ? | ★★★★☆ | |
Price rating | ? | ★★★☆☆ | |
Durability (data storage) | ? | Yes | |
Widescreen | ? | Yes | |
Physical gaming buttons | ? | No | |
FM Radio | ? | No | |
Adobe Flash Support | ? | No | |
Synchronisation | ? | ||
World Phone | ? | Yes | |
Frames Per Second | ? | 30 | |
3D Screen | ? | No | |
Multi tasking | ? | Yes | |
SIM card slots | ? | 1 | |
Memory (RAM) max. | ? | 1 GB | |
Custom OS supported | ? | No | |
Gorilla glass | ? | Yes | |
Social Networks | ? | ||
Mobile App | ? | ||
Color | ? | ||
Air play support | ? | Yes | |
Wireless hotspot | ? | Yes | |
Cloud platform support | ? | No | |
Admin Generator | ? | Yes | |
Compiler | ? | No | |
360° Camera | ? | No | |
Bluetooth Version | ? | ||
Perfomance | ? | ★★★★★ | |
Front Speakers | ? | No | |
Removable battery | ? | No | |
asdf | ? | -4 | |
+ Add row | + | + | |
HTC 7 Pro | Apple iPhone 5 | ||
Partner links |
search AmazonWireless for "HTC 7 Pro" |
search AmazonWireless for "Apple iPhone 5" |
|
search amazon.com for "HTC 7 Pro" |
search amazon.com for "Apple iPhone 5" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.