|
▼ Actions
| |||
| HTC 7 Pro | Samsung Galaxy Ace | + Add column | |
|---|---|---|---|
| HTC 7 Pro | Samsung Galaxy Ace S5830 | ||
| Image | ? | ||
| Preference | (0% global votes) | (34% global votes) | |
| Brand | HTC | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.78 ″ | 3.5 ″ | |
| Screen resolution DPI | ? | 164 | |
| Screen type | |||
| Pixel long side | ? | 480 | |
| Pixel short side | ? | 320 | |
| Screen pixel | 384 kilopixel | 154 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | No | No | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | No | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | ? | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | ? | No | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | ? | v2.2 (Froyo), upgradable to v2.3 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 576 MB | 280 MB | |
| Permanent storage | 8 GB | 158 MB | |
| Storage usable for apps | ? | 158 MB | |
| Storage max. | ? | 32 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 800 MHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 5.5 h | 10 h | |
| Battery life standby max. | 360 h | 224 h | |
| Battery capacity | ? | 1.35 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.8 cm | 11.2 cm | |
| Short side | 5.9 cm | 5.99 cm | |
| Thickness | 1.55 cm | 1.15 cm | |
| Form | |||
| Weight | 185 g | 113 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.htc.com/de/product/7p…verview.html | www.samsung.com/galaxyace…verview.html | |
| Image gallery | ? | www.samsung.com/galaxyace…gallery.html | |
| Global product code | ? | 8806071290034 | |
| Product code | ? | GT-S5830OKADBT | |
| More | |||
| Description | Smartphone | ? | |
| HDMI port | No | ? | |
| Digital zoom | ? | 3 × | |
| Sensor type | ? | ||
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Widescreen | ? | No | |
| SAR (International) | ? | 0.84 W∕kg | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | Yes | |
| Adobe Flash Support | ? | No | |
| 3D Screen | ? | No | |
| Gorilla glass | ? | Yes | |
| XML Aware | ? | No | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| HTC 7 Pro | Samsung Galaxy Ace | ||
| Partner links |
search amazon.com for "HTC 7 Pro" |
search amazon.com for "Samsung Galaxy Ace S5830 " |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.