|
▼ Actions
| |||
| HTC 7 Pro | Samsung Galaxy Tab | + Add column | |
|---|---|---|---|
| HTC 7 Pro | Samsung Galaxy Tab GT-P1000 | ||
| Image | ? | ||
| Preference | (0% global votes) | (33% global votes) | |
| Brand | HTC | Samsung | |
| Category | |||
| Screen | |||
| Screen size diagonal | 3.78 ″ | 7 ″ | |
| Screen resolution DPI | ? | 170 | |
| Screen type | |||
| Pixel long side | ? | 1 024 | |
| Pixel short side | ? | 1 | |
| Screen pixel | 384 kilopixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | yes | no | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | No | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | No | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 3 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | ? | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | ? | 1.3 megapixel | |
| Software | |||
| Operating system | |||
| Version number | ? | 2.2 (Froyo) | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 576 MB | 512 MB | |
| Permanent storage | 8 GB | 16 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 1 GHz | |
| Cores | 1 | 1 | |
| Battery | |||
| Battery life max. | 5.5 h | 10 h | |
| Battery life standby max. | 360 h | 350 h | |
| Battery capacity | ? | 4 Ah | |
| Energy consumption | ? | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 11.8 cm | 19 cm | |
| Short side | 5.9 cm | 12.5 cm | |
| Thickness | 1.55 cm | 1.2 cm | |
| Form | |||
| Weight | 185 g | 383 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.htc.com/de/product/7p…verview.html | www.samsung.com/uk/galaxytab/ | |
| Global product code | ? | 8806071090023 | |
| Product code | ? | GT-P1000CWADBT | |
| More | |||
| Description | Smartphone | Tablet-Computer | |
| HDMI port | No | No | |
| Multi-user system | ? | No | |
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Microarchitecture | ? | ||
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | Yes | |
| Application startup time | ? | 5 s | |
| FM Radio | ? | Yes | |
| Adobe Flash Support | ? | Yes | |
| + Add row | + | + | |
| HTC 7 Pro | Samsung Galaxy Tab | ||
| Partner links |
search amazon.com for "HTC 7 Pro" |
search amazon.com for "Samsung Galaxy Tab GT-P1000" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.