|
▼ Actions
| |||
| HTC Aria | Samsung Galaxy S Plus | + Add column | |
|---|---|---|---|
| HTC Aria | Samsung Galaxy S Plus GT-I9001 | ||
| Preference | (100% global votes) | (52% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 3.2 ″ | 4 ″ | |
| Screen resolution DPI | 180 | 233 | |
| Screen type | |||
| Pixel long side | 480 | 800 | |
| Pixel short side | 320 | 480 | |
| Screen pixel | 154 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | 54 Mbit/s | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | No | |
| Accelerometer sensor | 3D | Yes | |
| Ambient light sensor | Yes | No | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | No | |
| Video Recording Resolution | ? | ||
| Face/secondary camera | No | 300 kilopixel | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | Android 2.2 Froyo | 2.3.5 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 384 MB | 512 MB | |
| Permanent storage | 512 MB | 8 GB | |
| Storage usable for apps | 256 MB | 7.12 GB | |
| Memory card | |||
| Processor | |||
| Processor | 600 MHz | 1.4 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 6 h | 12 h | |
| Battery life standby max. | 372 h | 750 h | |
| Battery capacity | 1.05 Ah | 1.65 Ah | |
| Energy consumption | ? | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 10.4 cm | 12.2 cm | |
| Short side | 5.8 cm | 6.4 cm | |
| Thickness | 1.1 cm | 9 mm | |
| Form | |||
| Weight | 108 g | 120 g | |
| Info | |||
| Website | www.htc.com/us/products/aria-att | www.samsung.com/pl/consum…e=prd_detail | |
| Global product code | ? | 8806071418674 | |
| Product code | ? | GT-I9100LKADBT | |
| More | |||
| Description | 2.2.1 | Android 2.3 Gingerbread | |
| HDMI port | Yes | No | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★★ | ★★★★★ | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | Yes | No | |
| FM Radio | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| Fat | ? | 100 | |
| Synchronisation | ? | ||
| World Phone | ? | Yes | |
| 3D Screen | ? | No | |
| Gorilla glass | ? | No | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| HTC Aria | Samsung Galaxy S Plus | ||
| Partner links |
search amazon.com for "HTC Aria" |
search amazon.com for "Samsung Galaxy S Plus GT-I9001" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.