▼ Actions
| |||
Sony Xperia Z3 | BlackBerry Curve 9360 | + Add column | |
---|---|---|---|
HTC EVO 3D | BlackBerry Curve 9360 | ||
Image | ? | ||
Preference | (54% global votes) | (100% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 4.3 ″ | 2.44 ″ | |
Screen resolution DPI | 256 | ? | |
Screen type | |||
Pixel long side | 960 | 480 | |
Pixel short side | 540 | 340 | |
Screen pixel | 518 kilopixel | 173 kilopixel | |
Input | |||
Touchscreen | Yes, Capacitive | No | |
Multi-touch | yes | no | |
Keyboard | |||
Network | |||
Cellular radio | |||
W-Lan | Yes | 54 Mbit/s | |
Bluetooth | Yes | Yes | |
NFC | ? | Yes | |
Infrared Port | No | ? | |
Sensors | |||
Navigation/GPS | Yes | Yes | |
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | Yes | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | Yes | |
Camera | |||
Pixel effective (camera) | 5 megapixel | 5 megapixel | |
Autofocus | Yes | No | |
Flash | |||
Video Recording Resolution | ? | ||
Face/secondary camera | 1.3 megapixel | No | |
Software | |||
Operating system | |||
Version number | 2.3.4 (upgradable to 5.0 jelly beans ) | 7.0 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 1 GB | 512 MB | |
Permanent storage | 1 GB | 512 MB | |
Storage usable for apps | 1 GB | ? | |
Memory card | |||
Processor | |||
Processor | 1.2 GHz | 800 MHz | |
Cores | 2 | 1 | |
Battery | |||
Battery life max. | 8 h | 24 h | |
Battery life standby max. | 528 h | 336 h | |
Battery capacity | 1.73 Ah | ? | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | Yes | Yes | |
Dimensions | |||
Long side | 12.6 cm | 10.9 cm | |
Short side | 6.5 cm | 6 cm | |
Thickness | 1.2 cm | 1.1 cm | |
Form | |||
Weight | 170 g | 99 g | |
Info | |||
Website | www.htc.com/ro/smartphones/htc-evo-3d/ | www.blackberry.com | |
More | |||
Description | Android 4.0.3 ICS | Blackberry OS 7 | |
Angle viewing | ★★★☆☆ | ★★★★★ | |
Price rating | ★★★★★ | ★★★☆☆ | |
Map and reduce | Yes | ? | |
Widescreen | Yes | No | |
Physical gaming buttons | No | No | |
FM Radio | Yes | Yes | |
Adobe Flash Support | Yes | No | |
3D Screen | Yes | No | |
Gorilla glass | Yes | Yes | |
Color | ? | ||
Wireless hotspot | Yes | ? | |
Query language | ? | ||
HDMI port | ? | No | |
Freely linkable | ? | Yes | |
SAR (International) | ? | 0.72 W∕kg | |
+ Add row | + | + | |
Sony Xperia Z3 | BlackBerry Curve 9360 | ||
Partner links |
search AmazonWireless for "HTC EVO 3D" |
search AmazonWireless for "BlackBerry Curve 9360" |
|
search amazon.com for "HTC EVO 3D" |
search amazon.com for "BlackBerry Curve 9360" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.