|
▼ Actions
| |||
| EVO 3D | HTC One V | + Add column | |
|---|---|---|---|
| HTC EVO 3D | HTC One V | ||
| Image | ? | ||
| Preference | (58% global votes) | (50% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.3 ″ | 3.7 ″ | |
| Screen resolution DPI | 256 | 240 | |
| Screen type | |||
| Pixel long side | 960 | 800 | |
| Pixel short side | 540 | 480 | |
| Screen pixel | 518 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 1.3 megapixel | No | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | 2.3.4 (upgradable to 5.0 jelly beans ) | 4.0 Ice Cream Sandwich | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 512 MB | |
| Permanent storage | 1 GB | 4 GB | |
| Storage usable for apps | 1 GB | 2 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.2 GHz | 1 GHz | |
| Cores | 2 | 1 | |
| Battery | |||
| Battery life max. | 8 h | 8.5 h | |
| Battery life standby max. | 528 h | 500 h | |
| Battery capacity | 1.73 Ah | 1.5 Ah | |
| Energy consumption | ★★★★☆ | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 12.6 cm | 12 cm | |
| Short side | 6.5 cm | 5.97 cm | |
| Thickness | 1.2 cm | 9.24 mm | |
| Form | |||
| Weight | 170 g | 115 g | |
| Splash Guard | ? | Yes | |
| Info | |||
| Website | www.htc.com/ro/smartphones/htc-evo-3d/ | www.htc.com/uk/smartphone…one-v/#specs | |
| More | |||
| Description | Android 4.0.3 ICS | Android 4.0 Ice Cream Sandwich (ICS) | |
| Angle viewing | ★★★☆☆ | ★★★★★ | |
| Price rating | ★★★★★ | ★★★★★ | |
| Map and reduce | No | ? | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| 3D Screen | Yes | No | |
| Gorilla glass | Yes | Yes | |
| Wireless hotspot | Yes | ? | |
| Beats Audio | ? | Yes | |
| Color | ? | ||
| + Add row | + | + | |
| EVO 3D | HTC One V | ||
| Partner links |
search amazon.com for "HTC EVO 3D" |
search amazon.com for "HTC One V" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.