|
▼ Actions
| |||
| EVO 3D | Nokia E7 | + Add column | |
|---|---|---|---|
| HTC EVO 3D | Nokia E7-00 | ||
| Image | ? | ? | |
| Preference | (58% global votes) | (100% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.3 ″ | 4 ″ | |
| Screen resolution DPI | 256 | ? | |
| Screen type | |||
| Pixel long side | 960 | 640 | |
| Pixel short side | 540 | 360 | |
| Screen pixel | 518 kilopixel | ? | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | ? | |
| Keyboard | |||
| Speech Recognition Assistant | ? | ? | |
| Network | |||
| Cellular radio | ? | ||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | ? | |
| Infrared Port | No | ? | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | ? | |
| Accelerometer sensor | Yes | ? | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 8 megapixel | |
| Autofocus | Yes | ? | |
| Flash | ? | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | ? | |
| Software | |||
| Operating system | |||
| User interface | ? | ? | |
| Version number | 2.3.4 (upgradable to 5.0 jelly beans ) | ? | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 1 GB | 16 GB | |
| Storage usable for apps | 1 GB | ? | |
| Storage max. | ? | ? | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.2 GHz | 680 MHz | |
| Cores | 2 | ? | |
| CPU | ? | ? | |
| Battery | |||
| Battery life max. | 8 h | ? | |
| Battery life standby max. | 528 h | 470 h | |
| Battery capacity | 1.73 Ah | ? | |
| Energy consumption | ★★★★☆ | ? | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ? | |
| Audio Out | ? | ? | |
| Dimensions | |||
| Long side | 12.6 cm | 12.4 cm | |
| Short side | 6.5 cm | 6.2 cm | |
| Thickness | 1.2 cm | 1.4 cm | |
| Form | |||
| Weight | 170 g | 176 g | |
| Splash Guard | ? | ? | |
| Info | |||
| Website | www.htc.com/ro/smartphones/htc-evo-3d/ | ? | |
| Image gallery | ? | ? | |
| Global product code | ? | ? | |
| Product code | ? | ? | |
| More | |||
| Description | Android 4.0.3 ICS | ? | |
| Angle viewing | ★★★☆☆ | ? | |
| Price rating | ★★★★★ | ? | |
| Map and reduce | No | ? | |
| Widescreen | Yes | ? | |
| Physical gaming buttons | No | ? | |
| FM Radio | Yes | ? | |
| Adobe Flash Support | Yes | ? | |
| 3D Screen | Yes | ? | |
| Gorilla glass | Yes | ? | |
| Wireless hotspot | Yes | ? | |
| HDMI port | ? | Yes | |
| + Add row | + | + | |
| EVO 3D | Nokia E7 | ||
| Partner links |
search amazon.com for "HTC EVO 3D" |
search amazon.com for "Nokia E7-00" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.