▼ Actions
| |||
Sony Xperia Z3 | Unify | + Add column | |
---|---|---|---|
HTC EVO 3D | Unify | ||
Preference | (54% global votes) | (0% global votes) | |
Brand | ? | ||
Category | |||
Screen | |||
Screen size diagonal | 4.3 ″ | ? | |
Screen resolution DPI | 256 | ? | |
Screen type | ? | ||
Pixel long side | 960 | ? | |
Pixel short side | 540 | ? | |
Screen pixel | 518 kilopixel | ? | |
Input | |||
Touchscreen | Yes, Capacitive | ? | |
Multi-touch | yes | ? | |
Keyboard | ? | ||
Network | |||
Cellular radio | ? | ||
W-Lan | Yes | ? | |
Bluetooth | Yes | ? | |
Infrared Port | No | ? | |
Sensors | |||
Navigation/GPS | Yes | ? | |
Gyroscope | Yes | ? | |
Accelerometer sensor | Yes | ? | |
Ambient light sensor | Yes | ? | |
Proximity Sensor | Yes | ? | |
Camera | |||
Pixel effective (camera) | 5 megapixel | ? | |
Autofocus | Yes | ? | |
Flash | ? | ||
Video Recording Resolution | ? | ||
Face/secondary camera | 1.3 megapixel | ? | |
Software | |||
Operating system | ? | ||
Version number | 2.3.4 (upgradable to 5.0 jelly beans ) | ? | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | 1 GB | ? | |
Permanent storage | 1 GB | ? | |
Storage usable for apps | 1 GB | ? | |
Memory card | ? | ||
Processor | |||
Processor | 1.2 GHz | ? | |
Cores | 2 | ? | |
Battery | |||
Battery life max. | 8 h | ? | |
Battery life standby max. | 528 h | ? | |
Battery capacity | 1.73 Ah | ? | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | Yes | ? | |
Dimensions | |||
Long side | 12.6 cm | ? | |
Short side | 6.5 cm | ? | |
Thickness | 1.2 cm | ? | |
Form | |||
Weight | 170 g | ? | |
Info | |||
Website | www.htc.com/ro/smartphones/htc-evo-3d/ | support.guptatechnologies…/dataserver/ | |
More | |||
Description | Android 4.0.3 ICS | Relational database | |
Angle viewing | ★★★☆☆ | ? | |
Price rating | ★★★★★ | ? | |
Map and reduce | Yes | ? | |
Widescreen | Yes | ? | |
Physical gaming buttons | No | ? | |
FM Radio | Yes | ? | |
Adobe Flash Support | Yes | ? | |
3D Screen | Yes | ? | |
Gorilla glass | Yes | ? | |
Color | ? | ||
Wireless hotspot | Yes | ? | |
+ Add row | + | + | |
Sony Xperia Z3 | Unify | ||
Partner links |
search AmazonWireless for "HTC EVO 3D" |
search AmazonWireless for "Unify" |
|
search amazon.com for "HTC EVO 3D" |
search amazon.com for "Unify" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.