|
▼ Actions
| |||
| HTC EVO View 4G | Iconia Tab W500 | + Add column | |
|---|---|---|---|
| HTC EVO View 4G | Acer Iconia Tab W500 | ||
| Preference | (0% global votes) | (50% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 10.1 ″ | |
| Screen resolution DPI | ? | 149 | |
| Screen type | |||
| Pixel long side | 1 024 | 1 280 | |
| Pixel short side | 600 | 800 | |
| Screen pixel | 614 kilopixel | 1.02 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | 4 fingers | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | ? | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 1.3 megapixel | |
| Autofocus | Yes | No | |
| Flash | No | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | 1.3 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | Android™ 2.3 (Gingerbread) | Windows 8 Pro | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 2 GB | |
| Permanent storage | 32 GB | 32 GB | |
| Memory card | |||
| Processor | |||
| Processor | ? | 1.2 GHz | |
| Cores | 1 | 2 | |
| Battery | |||
| Battery life max. | ? | 22.5 h | |
| Battery life standby max. | ? | 360 h | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 19 cm | 28 cm | |
| Short side | 12 cm | 21 cm | |
| Thickness | 1.32 cm | 1.6 cm | |
| Form | |||
| Weight | 425 g | 970 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | www.htc.com/us/products/t…oview-sprint | www.acer.com | |
| More | |||
| HDMI port | Yes | Yes | |
| Angle viewing | ★★★★★ | ★★★★★ | |
| Price rating | ★★★★★ | ★★★★★ | |
| Widescreen | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| Description | ? | Tablet PC | |
| Multi-user system | ? | Yes | |
| Digital zoom | ? | 4 × | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | No | |
| World Phone | ? | No | |
| 3D Screen | ? | No | |
| + Add row | + | + | |
| HTC EVO View 4G | Iconia Tab W500 | ||
| Partner links |
search AmazonWireless for "HTC EVO View 4G" |
search AmazonWireless for "Acer Iconia Tab W500" |
|
|
search amazon.com for "HTC EVO View 4G" |
search amazon.com for "Acer Iconia Tab W500" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.