|
▼ Actions
| |||
| HTC EVO View 4G | VIZIO 8” Tablet with WiFi | + Add column | |
|---|---|---|---|
| HTC EVO View 4G | VIZIO 8" Tablet | ||
| Preference | (0% global votes) | (60% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 8 ″ | |
| Screen resolution DPI | ? | 160 | |
| Screen type | |||
| Pixel long side | 1 024 | 1 024 | |
| Pixel short side | 600 | 768 | |
| Screen pixel | 614 kilopixel | 786 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | 2 fingers | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | No | ||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Infrared Port | ? | Yes | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | ? | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 300 kilopixel | |
| Autofocus | Yes | Yes | |
| Flash | No | ||
| Face/secondary camera | 1.3 megapixel | No | |
| Software | |||
| Operating system | |||
| Version number | Android™ 2.3 (Gingerbread) | 2.3 (Gingerbread) | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 512 MB | |
| Permanent storage | 32 GB | 36 GB | |
| Memory card | |||
| Processor | |||
| Processor | ? | 1.2 GHz | |
| Cores | 1 | 1 | |
| Battery | |||
| Battery life max. | ? | 10 h | |
| Battery life standby max. | ? | 30 h | |
| Energy consumption | ? | ★★★☆☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 19 cm | 20.6 cm | |
| Short side | 12 cm | 16.8 cm | |
| Thickness | 1.32 cm | 1.27 cm | |
| Form | |||
| Weight | 425 g | 545 g | |
| Splash Guard | ? | Yes | |
| Info | |||
| Website | www.htc.com/us/products/t…oview-sprint | www.vizio.com/accessories/vtab1008.html | |
| Product code | ? | VTAB1008 | |
| More | |||
| HDMI port | Yes | Yes | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★★ | ★★★★★ | |
| Widescreen | Yes | ? | |
| Adobe Flash Support | Yes | Yes | |
| Total Cameras | ? | 1 | |
| + Add row | + | + | |
| HTC EVO View 4G | VIZIO 8” Tablet with WiFi | ||
| Partner links |
search AmazonWireless for "HTC EVO View 4G" |
search AmazonWireless for "VIZIO 8" Tablet" |
|
|
search amazon.com for "HTC EVO View 4G" |
search amazon.com for "VIZIO 8" Tablet" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.