▼ Actions
| ||
HTC HD7 | + Add column | |
---|---|---|
HTC HD7 Windows Phone | ||
Preference | (100% global votes) | |
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 4.3 ″ | |
Screen type | ||
Pixel long side | 800 | |
Pixel short side | 480 | |
Screen pixel | 384 kilopixel | |
Input | ||
Touchscreen | Yes, Capacitive | |
Multi-touch | yes | |
Keyboard | ||
Network | ||
Cellular radio | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | 3D | |
Ambient light sensor | Yes | |
Proximity Sensor | Yes | |
Camera | ||
Pixel effective (camera) | 5 megapixel | |
Autofocus | Yes | |
Flash | ||
Face/secondary camera | No | |
Software | ||
Operating system | ||
Version number | 7.5 Mango | |
Software distribution | ||
Storage | ||
Memory (RAM) | 576 MB | |
Permanent storage | 16 GB | |
Storage usable for apps | 4 GB | |
Memory card | ||
Processor | ||
Processor | 1 GHz | |
Cores | 1 | |
Battery | ||
Battery life max. | 6.33 h | |
Battery life standby max. | 320 h | |
Energy consumption | ★★★★☆ | |
Ports | ||
USB port | Yes | |
Dimensions | ||
Long side | 12.2 cm | |
Short side | 6.8 cm | |
Thickness | 1.12 cm | |
Form | ||
Weight | 162 g | |
Info | ||
Website | www.htc.com/de/product/hd…ication.html | |
More | ||
Description | Smartphone | |
Angle viewing | ★★★★★ | |
Price rating | ★★★★★ | |
Widescreen | Yes | |
Physical gaming buttons | No | |
FM Radio | Yes | |
Adobe Flash Support | Yes | |
3D Screen | Yes | |
Gorilla glass | Yes | |
+ Add row | + | |
HTC HD7 | ||
Partner links |
search amazon.com for "HTC HD7 Windows Phone" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.