▼ Actions
| ||
HTC Jetstream | + Add column | |
---|---|---|
Image | ||
Preference | (67% global votes) | |
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 10.1 ″ | |
Screen resolution DPI | 150 | |
Screen type | ||
Pixel long side | 1 280 | |
Pixel short side | 800 | |
Screen pixel | 814 kilopixel | |
Input | ||
Touchscreen | Yes | |
Multi-touch | 8 fingers | |
Keyboard | ||
Network | ||
Cellular radio | ||
W-Lan | 600 Mbit/s | |
Bluetooth | Yes | |
Infrared Port | No | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | 3D | |
Ambient light sensor | Yes | |
Proximity Sensor | Yes | |
Camera | ||
Pixel effective (camera) | 8 megapixel | |
Autofocus | Yes | |
Flash | ||
Video Recording Resolution | ||
Face/secondary camera | 1.3 megapixel | |
Software | ||
Operating system | ||
Version number | 3.1 Honeycomb | |
Software distribution | ||
Storage | ||
Memory (RAM) | 1 GB | |
Permanent storage | 32 GB | |
Storage usable for apps | 16 GB | |
Memory card | ||
Processor | ||
Processor | 1.5 GHz | |
Cores | 2 | |
Battery | ||
Battery life max. | 12 h | |
Battery life standby max. | 900 h | |
Battery capacity | 7.3 Ah | |
Energy consumption | ★★★★☆ | |
Ports | ||
USB port | Yes | |
Dimensions | ||
Long side | 25.1 cm | |
Short side | 17.8 cm | |
Thickness | 1.3 cm | |
Form | ||
Weight | 709 g | |
Splash Guard | No | |
Info | ||
Website | www.htc.com/us/products/t…etstream-att | |
More | ||
Description | Tablet Computer | |
Digital zoom | 8 × | |
Angle viewing | ★★★★☆ | |
Price rating | ★★★★☆ | |
Widescreen | Yes | |
Physical gaming buttons | No | |
FM Radio | Yes | |
Adobe Flash Support | Yes | |
3D Screen | No | |
SIM card slots | 1 | |
+ Add row | + | |
HTC Jetstream | ||
Partner links |
search AmazonWireless for "HTC Jetstream" |
|
search amazon.com for "HTC Jetstream" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.