|
▼ Actions
| |||
| HTC Sensation XL | Galaxy S III | + Add column | |
|---|---|---|---|
| HTC Sensation XL | Samsung Galaxy S III | ||
| Image | |||
| Preference | (67% global votes) | (54% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.7 ″ | 4.8 ″ | |
| Screen resolution DPI | ? | 306 | |
| Screen type | ? | ||
| Pixel long side | 800 | 1 280 | |
| Pixel short side | 480 | 720 | |
| Screen pixel | 384 kilopixel | 921 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | 40 fingers | |
| Keyboard | |||
| Speech Recognition Assistant | Good | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | No | Yes | |
| Infrared Port | Yes | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | 3D | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 8 megapixel | 8 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | |||
| Video Recording Resolution | |||
| Face/secondary camera | 1.3 megapixel | 1.9 megapixel | |
| Software | |||
| Operating system | |||
| User interface | |||
| Version number | 4.2 ics | ? | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 768 MB | 1 GB | |
| Permanent storage | 16 GB | 64 GB | |
| Storage usable for apps | 800 GB | ? | |
| Storage max. | 1.2 TB | 64 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.5 GHz | 1.4 GHz | |
| Cores | 1 | 4 | |
| CPU | |||
| Battery | |||
| Battery life max. | 24 h | 11 h | |
| Battery life standby max. | 460 h | 340 h | |
| Battery capacity | 3.2 GAh | 2.1 Ah | |
| Energy consumption | ★★★★☆ | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Display connection | ? | ||
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 13.3 cm | 13.7 cm | |
| Short side | 7.07 cm | 7.06 cm | |
| Thickness | 9.9 mm | 8.6 mm | |
| Form | |||
| Weight | 163 g | 133 g | |
| Info | |||
| Website | www.htc.com/www/smartphon…on-xl/#specs | www.samsung.com/global/galaxys3/ | |
| Product code | ? | GT-I9300 | |
| More | |||
| Digital zoom | 60 × | ? | |
| Sensor type | ? | ||
| HDMI port | No | ? | |
| Angle viewing | ★★★★☆ | ★★★★★ | |
| Price rating | ★★★★☆ | ★★★★☆ | |
| Widescreen | Yes | Yes | |
| FM Radio | Yes | Yes | |
| Adobe Flash Support | Yes | Yes | |
| Synchronisation | |||
| World Phone | Yes | Yes | |
| 3D Screen | Yes | No | |
| SIM card slots | 1 | 1 | |
| Gorilla glass | Yes | Yes | |
| XML Aware | Good | ? | |
| Color | ? | ||
| Wireless hotspot | Yes | Yes | |
| Physical gaming buttons | ? | No | |
| Frames Per Second | ? | 30 | |
| Custom OS supported | ? | Yes | |
| Mobile App | ? | ||
| + Add row | + | + | |
| HTC Sensation XL | Galaxy S III | ||
| Partner links |
search amazon.com for "HTC Sensation XL" |
search amazon.com for "Samsung Galaxy S III" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.