▼ Actions
| ||
HTC Titan 2 | + Add column | |
---|---|---|
Brand | ||
Category | ||
Screen | ||
Screen size diagonal | 4.7 ″ | |
Pixel long side | 800 | |
Pixel short side | 480 | |
Screen pixel | 384 kilopixel | |
Input | ||
Touchscreen | Yes | |
Keyboard | ||
Network | ||
Cellular radio | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | Yes | |
Camera | ||
Pixel effective (camera) | 16 megapixel | |
Flash | ||
Face/secondary camera | 1.3 megapixel | |
Software | ||
Operating system | ||
Version number | Phone 7.5 | |
Storage | ||
Permanent storage | 16 GB | |
Memory card | No | |
Processor | ||
Processor | 1.5 GHz | |
Cores | 1 | |
Battery | ||
Battery capacity | 1.75 Ah | |
Dimensions | ||
Long side | 13.2 cm | |
Short side | 7.1 cm | |
Thickness | 1.1 cm | |
Form | ||
Weight | 162 g | |
More | ||
+ Add row | + | |
HTC Titan 2 | ||
Partner links |
search amazon.com for "HTC Titan 2" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.