|
▼ Actions
| |||
| HTC Titan 2 | iPhone 4 | + Add column | |
|---|---|---|---|
| HTC Titan 2 | Apple iPhone 4 | ||
| Image | ? | ||
| Preference | (0% global votes) | (27% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.7 ″ | 3.5 ″ | |
| Screen resolution DPI | ? | 326 | |
| Screen type | ? | ||
| Pixel long side | 800 | 960 | |
| Pixel short side | 480 | 640 | |
| Screen pixel | 384 kilopixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | ? | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | ? | Yes | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 16 megapixel | 5 megapixel | |
| Autofocus | ? | Yes | |
| Flash | |||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | 300 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | Phone 7.5 | 5.0.1 | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | ? | 512 MB | |
| Permanent storage | 16 GB | 32 GB | |
| Storage usable for apps | ? | 30 GB | |
| Storage max. | ? | 64 GB | |
| Memory card | No | No | |
| Processor | |||
| Processor | 1.5 GHz | 1 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | ? | 9.45 h | |
| Battery life standby max. | ? | 300 h | |
| Battery capacity | 1.75 Ah | ? | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | ? | No | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 13.2 cm | 11.5 cm | |
| Short side | 7.1 cm | 5.86 cm | |
| Thickness | 1.1 cm | 9.3 mm | |
| Form | |||
| Weight | 162 g | 137 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | ? | www.apple.com/iphone/iphone-4/specs.html | |
| Global product code | ? | 5614144561414 | |
| More | |||
| Description | ? | ios 5/5.0.1 | |
| Digital zoom | ? | 16 × | |
| HDMI port | ? | No | |
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Widescreen | ? | Yes | |
| SAR (International) | ? | 0.92 W∕kg | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | No | |
| Adobe Flash Support | ? | No | |
| Synchronisation | ? | ||
| Max characters/post | ? | 111 | |
| World Phone | ? | Yes | |
| 3D Screen | ? | No | |
| SIM card slots | ? | 0 | |
| Gorilla glass | ? | No | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| HTC Titan 2 | iPhone 4 | ||
| Partner links |
search AmazonWireless for "HTC Titan 2" |
search AmazonWireless for "Apple iPhone 4" |
|
|
search amazon.com for "HTC Titan 2" |
search amazon.com for "Apple iPhone 4" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.