▼ Actions
| |||
HTC Titan 2 | HTC Wildfire S | + Add column | |
---|---|---|---|
Image | ? | ||
Preference | (0% global votes) | (46% global votes) | |
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 4.7 ″ | 3.2 ″ | |
Screen resolution DPI | ? | 180 | |
Screen type | ? | ||
Pixel long side | 800 | 480 | |
Pixel short side | 480 | 320 | |
Screen pixel | 384 kilopixel | 154 kilopixel | |
Input | |||
Touchscreen | Yes | Yes, Capacitive | |
Multi-touch | ? | yes | |
Keyboard | |||
Speech Recognition Assistant | ? | Good | |
Network | |||
Cellular radio | |||
W-Lan | Yes | 11 Mbit/s | |
Bluetooth | Yes | Yes | |
NFC | ? | No | |
Infrared Port | ? | No | |
Sensors | |||
Navigation/GPS | Yes | Yes | |
Gyroscope | ? | Yes | |
Accelerometer sensor | ? | Yes | |
Ambient light sensor | ? | Yes | |
Proximity Sensor | ? | Yes | |
Camera | |||
Pixel effective (camera) | 16 megapixel | 5 megapixel | |
Autofocus | ? | Yes | |
Flash | |||
Video Recording Resolution | ? | ||
Face/secondary camera | 1.3 megapixel | No | |
Software | |||
Operating system | |||
User interface | ? | ||
Version number | Phone 7.5 | 2.3 Gingerbread | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | ? | 512 MB | |
Permanent storage | 16 GB | 512 MB | |
Storage usable for apps | ? | 150 MB | |
Memory card | No | ||
Processor | |||
Processor | 1.5 GHz | 600 MHz | |
Cores | 1 | 1 | |
Battery | |||
Battery life max. | ? | 7.2 h | |
Battery life standby max. | ? | 300 h | |
Battery capacity | 1.75 Ah | 1 MAh | |
Energy consumption | ? | ★★★★☆ | |
Ports | |||
USB port | ? | Yes | |
Audio Out | ? | Yes | |
Dimensions | |||
Long side | 13.2 cm | 10.1 cm | |
Short side | 7.1 cm | 5.94 cm | |
Thickness | 1.1 cm | ? | |
Form | |||
Weight | 162 g | 105 g | |
Info | |||
Website | ? | www.htc.com/uk/product/wi…ication.html | |
More | |||
Angle viewing | ? | ★★★★★ | |
Price rating | ? | ★★★★☆ | |
Widescreen | ? | Yes | |
Physical gaming buttons | ? | No | |
FM Radio | ? | Yes | |
Adobe Flash Support | ? | Yes | |
Popularity | (0% global votes) | (20% global votes) | |
World Phone | ? | Yes | |
Beats Audio | ? | No | |
Custom OS supported | ? | Conditional | |
Gorilla glass | ? | Yes | |
Mobile App | ? | ||
Wireless hotspot | ? | Yes | |
Removable battery | ? | Yes | |
+ Add row | + | + | |
HTC Titan 2 | HTC Wildfire S | ||
Partner links |
search AmazonWireless for "HTC Titan 2" |
search AmazonWireless for "HTC Wildfire S" |
|
search amazon.com for "HTC Titan 2" |
search amazon.com for "HTC Wildfire S" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.