|
▼ Actions
| |||
| HTC Titan 2 | Samsung Galaxy Ace | + Add column | |
|---|---|---|---|
| HTC Titan 2 | Samsung Galaxy Ace S5830 | ||
| Image | ? | ||
| Preference | (0% global votes) | (34% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.7 ″ | 3.5 ″ | |
| Screen resolution DPI | ? | 164 | |
| Screen type | ? | ||
| Pixel long side | 800 | 480 | |
| Pixel short side | 480 | 320 | |
| Screen pixel | 384 kilopixel | 154 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | ? | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | ? | No | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 16 megapixel | 5 megapixel | |
| Autofocus | ? | Yes | |
| Flash | |||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | No | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | Phone 7.5 | v2.2 (Froyo), upgradable to v2.3 | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | ? | 280 MB | |
| Permanent storage | 16 GB | 158 MB | |
| Storage usable for apps | ? | 158 MB | |
| Storage max. | ? | 32 GB | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.5 GHz | 800 MHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | ? | 10 h | |
| Battery life standby max. | ? | 224 h | |
| Battery capacity | 1.75 Ah | 1.35 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | ? | Yes | |
| Display connection | ? | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 13.2 cm | 11.2 cm | |
| Short side | 7.1 cm | 5.99 cm | |
| Thickness | 1.1 cm | 1.15 cm | |
| Form | |||
| Weight | 162 g | 113 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | ? | www.samsung.com/galaxyace…verview.html | |
| Image gallery | ? | www.samsung.com/galaxyace…gallery.html | |
| Global product code | ? | 8806071290034 | |
| Product code | ? | GT-S5830OKADBT | |
| More | |||
| Digital zoom | ? | 3 × | |
| Sensor type | ? | ||
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Widescreen | ? | No | |
| SAR (International) | ? | 0.84 W∕kg | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | Yes | |
| Adobe Flash Support | ? | No | |
| 3D Screen | ? | No | |
| Gorilla glass | ? | Yes | |
| XML Aware | ? | No | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| HTC Titan 2 | Samsung Galaxy Ace | ||
| Partner links |
search AmazonWireless for "HTC Titan 2" |
search AmazonWireless for "Samsung Galaxy Ace S5830 " |
|
|
search amazon.com for "HTC Titan 2" |
search amazon.com for "Samsung Galaxy Ace S5830 " |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.