|
▼ Actions
| |||
| HTC Titan 2 | Galaxy Note | + Add column | |
|---|---|---|---|
| HTC Titan 2 | Samsung Galaxy Note | ||
| Image | ? | ||
| Preference | (0% global votes) | (60% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.7 ″ | 5.3 ″ | |
| Screen resolution DPI | ? | 285 | |
| Screen type | ? | ||
| Pixel long side | 800 | 1 280 | |
| Pixel short side | 480 | 800 | |
| Screen pixel | 384 kilopixel | 1.02 megapixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | ? | 10 finger | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | ? | 3D | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 16 megapixel | 8 megapixel | |
| Autofocus | ? | Yes | |
| Flash | |||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | 2 megapixel | |
| Software | |||
| Operating system | |||
| Version number | Phone 7.5 | 2.3.6 | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | ? | 1 GB | |
| Permanent storage | 16 GB | 16 GB | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.5 GHz | 1.4 GHz | |
| Cores | 1 | 2 | |
| Battery | |||
| Battery life max. | ? | 13 h | |
| Battery capacity | 1.75 Ah | 2.5 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | ? | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 13.2 cm | 14.7 cm | |
| Short side | 7.1 cm | 8.3 cm | |
| Thickness | 1.1 cm | 9.65 mm | |
| Form | |||
| Weight | 162 g | 178 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | ? | www.samsung.com/global/mi…ml?type=find | |
| More | |||
| Digital zoom | ? | 4 × | |
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | Basic | |
| Adobe Flash Support | ? | No | |
| Synchronisation | ? | ||
| USB On-the-Go | ? | No | |
| World Phone | ? | No | |
| 3D Screen | ? | No | |
| Color | ? | ||
| + Add row | + | + | |
| HTC Titan 2 | Galaxy Note | ||
| Partner links |
search AmazonWireless for "HTC Titan 2" |
search AmazonWireless for "Samsung Galaxy Note" |
|
|
search amazon.com for "HTC Titan 2" |
search amazon.com for "Samsung Galaxy Note" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.