|
▼ Actions
| |||
| HTC Titan 2 | Samsung Galaxy S1 | + Add column | |
|---|---|---|---|
| HTC Titan 2 | Samsung Galaxy S | ||
| Image | ? | ||
| Preference | (0% global votes) | (43% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.7 ″ | 4 ″ | |
| Screen resolution DPI | ? | 224 | |
| Screen type | ? | ||
| Pixel long side | 800 | 800 | |
| Pixel short side | 480 | 480 | |
| Screen pixel | 384 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | ? | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Good | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 16 megapixel | 5 megapixel | |
| Autofocus | ? | Yes | |
| Flash | |||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | 307 kilopixel | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | Phone 7.5 | 2.1 (Eclair), upgradable to 2.3 | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | ? | 512 MB | |
| Permanent storage | 16 GB | 8 GB | |
| Storage usable for apps | ? | 1.8 GB | |
| Storage max. | ? | 5 TB | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.5 GHz | 1 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | ? | 10 h | |
| Battery life standby max. | ? | 300 h | |
| Battery capacity | 1.75 Ah | 1.5 Ah | |
| Energy consumption | ? | ★★★★★ | |
| Ports | |||
| USB port | ? | Yes | |
| Display connection | ? | ||
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 13.2 cm | 12.2 cm | |
| Short side | 7.1 cm | 6.4 cm | |
| Thickness | 1.1 cm | 1 cm | |
| Form | |||
| Weight | 162 g | 119 g | |
| Info | |||
| Website | ? | www.samsung.com/uk/consum…e=prd_detail | |
| Product code | ? | GT-I9000HKDDBT | |
| More | |||
| Description | ? | Android v 4.0 jelly bean | |
| Digital zoom | ? | 45 × | |
| Sensor type | ? | ||
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Durability (data storage) | ? | Yes | |
| Widescreen | ? | Yes | |
| SAR (International) | ? | 0.45 W∕kg | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | Good | |
| Adobe Flash Support | ? | Yes | |
| Synchronisation | ? | ||
| Max characters/post | ? | 123 | |
| World Phone | ? | Yes | |
| 3D Screen | ? | No | |
| SIM card slots | ? | 1 | |
| Gorilla glass | ? | Yes | |
| Mobile App | ? | ||
| XML Aware | ? | No | |
| 2 Letter Country Code | ? | FD | |
| 3 Letter Country Code | ? | +92 | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| Backup functionality | ? | Good | |
| + Add row | + | + | |
| HTC Titan 2 | Samsung Galaxy S1 | ||
| Partner links |
search amazon.com for "HTC Titan 2" |
search amazon.com for "Samsung Galaxy S" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.