|
▼ Actions
| |||
| HTC Titan 2 | Samsung Galaxy S Plus | + Add column | |
|---|---|---|---|
| HTC Titan 2 | Samsung Galaxy S Plus GT-I9001 | ||
| Preference | (0% global votes) | (52% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.7 ″ | 4 ″ | |
| Screen resolution DPI | ? | 233 | |
| Screen type | ? | ||
| Pixel long side | 800 | 800 | |
| Pixel short side | 480 | 480 | |
| Screen pixel | 384 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | ? | yes | |
| Keyboard | |||
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | ? | No | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | ? | No | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 16 megapixel | 5 megapixel | |
| Autofocus | ? | Yes | |
| Flash | No | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | 300 kilopixel | |
| Software | |||
| Operating system | |||
| User interface | ? | ||
| Version number | Phone 7.5 | 2.3.5 | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | ? | 512 MB | |
| Permanent storage | 16 GB | 8 GB | |
| Storage usable for apps | ? | 7.12 GB | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.5 GHz | 1.4 GHz | |
| Cores | 1 | 1 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | ? | 12 h | |
| Battery life standby max. | ? | 750 h | |
| Battery capacity | 1.75 Ah | 1.65 Ah | |
| Energy consumption | ? | ★★★★★ | |
| Ports | |||
| USB port | ? | Yes | |
| Display connection | ? | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 13.2 cm | 12.2 cm | |
| Short side | 7.1 cm | 6.4 cm | |
| Thickness | 1.1 cm | 9 mm | |
| Form | |||
| Weight | 162 g | 120 g | |
| Info | |||
| Website | ? | www.samsung.com/pl/consum…e=prd_detail | |
| Global product code | ? | 8806071418674 | |
| Product code | ? | GT-I9100LKADBT | |
| More | |||
| Description | ? | Android 2.3 Gingerbread | |
| Fat | ? | 100 | |
| HDMI port | ? | No | |
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★★ | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | Yes | |
| Adobe Flash Support | ? | Yes | |
| Synchronisation | ? | ||
| World Phone | ? | Yes | |
| 3D Screen | ? | No | |
| Gorilla glass | ? | No | |
| Color | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| HTC Titan 2 | Samsung Galaxy S Plus | ||
| Partner links |
search AmazonWireless for "HTC Titan 2" |
search AmazonWireless for "Samsung Galaxy S Plus GT-I9001" |
|
|
search amazon.com for "HTC Titan 2" |
search amazon.com for "Samsung Galaxy S Plus GT-I9001" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.