▼ Actions
| |||
HTC Touch Diamond2 | everglory | + Add column | |
---|---|---|---|
HTC Touch Diamond2 | Samsung Wave Ⅱ S8530 | ||
Brand | |||
Category | |||
Screen | |||
Screen size diagonal | 3.2 ″ | 3.7 ″ | |
Screen type | |||
Pixel long side | 800 | 800 | |
Pixel short side | 480 | 480 | |
Screen pixel | 384 kilopixel | 481 kilopixel | |
Input | |||
Touchscreen | Yes | Yes, Capacitive | |
Multi-touch | no | yes | |
Keyboard | |||
Network | |||
Cellular radio | |||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
Sensors | |||
Navigation/GPS | Yes | Yes | |
Gyroscope | Yes | No | |
Accelerometer sensor | ? | Yes | |
Ambient light sensor | ? | Yes | |
Proximity Sensor | ? | Yes | |
Camera | |||
Pixel effective (camera) | 5 megapixel | 5 megapixel | |
Autofocus | Yes | Yes | |
Flash | ? | ||
Face/secondary camera | 307 kilopixel | 1.3 megapixel | |
Software | |||
Operating system | |||
Version number | ? | 2.0 | |
Software distribution | ? | ? | |
Storage | |||
Memory (RAM) | 512 MB | 512 MB | |
Permanent storage | 288 MB | 34 GB | |
Memory card | |||
Processor | |||
Processor | 528 MHz | 1 GHz | |
Cores | ? | 1 | |
Battery | |||
Battery life max. | 5.67 h | 12 h | |
Battery life standby max. | 360 h | 500 h | |
Ports | |||
USB port | Yes | Yes | |
Dimensions | |||
Long side | 10.8 cm | 12.4 cm | |
Short side | 5.31 cm | 5.98 cm | |
Thickness | 1.37 cm | 1.18 cm | |
Form | |||
Weight | 118 g | 135 g | |
Info | |||
Website | www.htc.com/europe/produc…verview.html | www.samsung.com | |
More | |||
HDMI port | No | Yes | |
FM Radio | Yes | Yes | |
Price rating | ? | ★★★★★ | |
Adobe Flash Support | ? | No | |
+ Add row | + | + | |
HTC Touch Diamond2 | everglory | ||
Partner links |
search amazon.com for "HTC Touch Diamond2" |
search amazon.com for "Samsung Wave Ⅱ S8530" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.