|
▼ Actions
| |||
| MediaPad | Acer Iconia A100 | + Add column | |
|---|---|---|---|
| Huawei MediaPad | Acer Iconia Tab A100 | ||
| Preference | (100% global votes) | (33% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 7 ″ | |
| Screen resolution DPI | 217 | 170 | |
| Screen type | |||
| Pixel long side | 1 280 | 1 024 | |
| Pixel short side | 800 | 768 | |
| Screen pixel | 1.02 megapixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 5 fingers | 4 fingers | |
| Keyboard | |||
| Network | |||
| Cellular radio | No | ||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | No | ? | |
| Infrared Port | No | ? | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | No | ? | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 5 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | ||
| Video Recording Resolution | |||
| Face/secondary camera | 1.3 megapixel | 2 megapixel | |
| Software | |||
| Operating system | |||
| Version number | 4.0.3 | Android 4.0 (with the coming update) | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 4 GB | 8 GB | |
| Storage max. | 8 B | ? | |
| Memory card | |||
| Processor | |||
| Processor | 1.2 GHz | 1 GHz | |
| Cores | 2 | 2 | |
| Battery | |||
| Battery life max. | 6 h | 5 h | |
| Battery life standby max. | 200 h | ? | |
| Battery capacity | 4.1 Ah | 1.53 Ah | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Long side | ? | 19.5 cm | |
| Short side | ? | 11.7 cm | |
| Thickness | 1.05 cm | 1.31 cm | |
| Form | |||
| Weight | 390 g | 470 g | |
| Info | |||
| Website | http/:huawei mediapad.com | us.acer.com/ac/en/CA/cont…XE.H6RPN.004 | |
| More | |||
| Description | Tablet computer | ? | |
| Digital zoom | 5 × | ? | |
| HDMI port | Yes | Yes | |
| Angle viewing | ★★★★★ | ★★★★☆ | |
| Price rating | ★★★★★ | ★★★★☆ | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | ? | |
| FM Radio | No | ? | |
| Adobe Flash Support | Yes | Yes | |
| USB On-the-Go | Yes | No | |
| 3D Screen | No | No | |
| Magic | Yes | ? | |
| + Add row | + | + | |
| MediaPad | Acer Iconia A100 | ||
| Partner links |
search amazon.com for "Huawei MediaPad" |
search amazon.com for "Acer Iconia Tab A100" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.