|
▼ Actions
| |||
| MediaPad | Archos 101 G9 | + Add column | |
|---|---|---|---|
| Huawei MediaPad | Archos 101 G9 | ||
| Preference | (100% global votes) | (30% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 10.1 ″ | |
| Screen resolution DPI | 217 | 149 | |
| Screen type | |||
| Pixel long side | 1 280 | 1 280 | |
| Pixel short side | 800 | 800 | |
| Screen pixel | 1.02 megapixel | 1.02 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | 5 fingers | 4 fingers | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | No | ? | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | Yes | No | |
| Proximity Sensor | No | ? | |
| Camera | |||
| Pixel effective (camera) | 5 megapixel | 1.3 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | No | |
| Video Recording Resolution | |||
| Face/secondary camera | 1.3 megapixel | No | |
| Software | |||
| Operating system | |||
| Version number | 4.0.3 | 3.2 Honeycomb / Can update to 4.0 Ice Cream Sandwich | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 4 GB | 16 GB | |
| Storage max. | 8 B | 250 MB | |
| Memory card | |||
| Processor | |||
| Processor | 1.2 GHz | 1 GHz | |
| Cores | 2 | 2 | |
| Battery | |||
| Battery life max. | 6 h | 10 h | |
| Battery life standby max. | 200 h | 450 h | |
| Battery capacity | 4.1 Ah | ? | |
| Energy consumption | ? | ★★★★★ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | ? | 27.6 cm | |
| Short side | ? | 16.7 cm | |
| Thickness | 1.05 cm | 1.26 cm | |
| Form | |||
| Weight | 390 g | 668 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | http/:huawei mediapad.com | www.archos.com/products/g…y=gb&lang=en | |
| Image gallery | ? | www.flickr.com/search/?w=…01+G9&m=text | |
| More | |||
| Description | Tablet computer | Tablet-Computer | |
| Digital zoom | 5 × | 8 × | |
| HDMI port | Yes | Yes | |
| Angle viewing | ★★★★★ | ★★★☆☆ | |
| Price rating | ★★★★★ | ★★★★★ | |
| Widescreen | Yes | Yes | |
| Physical gaming buttons | No | No | |
| FM Radio | No | No | |
| Adobe Flash Support | Yes | Yes | |
| USB On-the-Go | Yes | Yes | |
| 3D Screen | No | No | |
| Magic | Yes | ? | |
| Multi-user system | ? | No | |
| Multilingual content | ? | Yes | |
| Aspect ratio | ? | 1.6 | |
| Synchronisation | ? | ||
| World Phone | ? | No | |
| Multi tasking | ? | Yes | |
| + Add row | + | + | |
| MediaPad | Archos 101 G9 | ||
| Partner links |
search AmazonWireless for "Huawei MediaPad" |
search AmazonWireless for "Archos 101 G9" |
|
|
search amazon.com for "Huawei MediaPad" |
search amazon.com for "Archos 101 G9" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.