▼ Actions
| |||
huawei y6 4g | HTC Salsa | + Add column | |
---|---|---|---|
Brand | ? | ||
Category | |||
Screen | |||
Screen size diagonal | ? | 3.4 ″ | |
Screen type | ? | ||
Pixel long side | ? | 480 | |
Pixel short side | ? | 320 | |
Screen pixel | ? | 170 kilopixel | |
Input | |||
Touchscreen | ? | Yes | |
Multi-touch | ? | yes | |
Keyboard | ? | ||
Network | |||
Cellular radio | ? | ||
W-Lan | ? | Yes | |
Bluetooth | ? | Yes | |
Sensors | |||
Navigation/GPS | ? | Yes | |
Gyroscope | ? | Yes | |
Accelerometer sensor | ? | Yes | |
Ambient light sensor | ? | Yes | |
Proximity Sensor | ? | Yes | |
Camera | |||
Pixel effective (camera) | ? | 5 megapixel | |
Autofocus | ? | Yes | |
Flash | ? | ||
Face/secondary camera | ? | 307 kilopixel | |
Software | |||
Operating system | ? | ||
Version number | ? | 2.3.3 | |
Software distribution | ? | ||
Storage | |||
Memory (RAM) | ? | 512 MB | |
Permanent storage | ? | 512 MB | |
Memory card | ? | ||
Processor | |||
Processor | ? | 800 MHz | |
Battery | |||
Battery life max. | ? | 7.9 h | |
Battery life standby max. | ? | 715 h | |
Ports | |||
USB port | ? | Yes | |
Dimensions | |||
Long side | ? | 10.9 cm | |
Short side | ? | 5.89 cm | |
Thickness | ? | 1.23 cm | |
Form | |||
Weight | ? | 120 g | |
Info | |||
Website | ? | www.htc.com/de/smartphones/htc-salsa/ | |
More | |||
HDMI port | ? | No | |
+ Add row | + | + | |
huawei y6 4g | HTC Salsa | ||
Partner links |
search AmazonWireless for "huawei y6 4g" |
search AmazonWireless for "HTC Salsa" |
|
search amazon.com for "huawei y6 4g" |
search amazon.com for "HTC Salsa" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.