|
▼ Actions
| |||
| InterSystems Caché | Redis | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (44% global votes) | (42% global votes) | |
| Website | www.intersystems.com/cache/ | redis.io | |
| License | |||
| Design | |||
| Database model | |||
| Data storage | |||
| Embeddable | Yes | No | |
| Features | |||
| Query language | |||
| Conditional entry updates | Yes | No | |
| Map and reduce | Yes | No | |
| Unicode | Yes | Yes | |
| TTL for entries | ? | Yes | |
| Compression | Yes | Yes | |
| Integrity | |||
| Integrity model | ? | ||
| Atomicity | Yes | Yes | |
| Consistency | Yes | No | |
| Isolation | Yes | Yes | |
| Durability (data storage) | Yes | Yes | |
| Transactions | Yes | Yes | |
| Referential integrity | Yes | Yes | |
| Revision control | No | No | |
| Locking model | ? | ||
| Indexing | |||
| Composite keys | Yes | ? | |
| Full text search | Yes | No | |
| Geospatial Indexes | No | ? | |
| Graph support | ? | No | |
| Distribution | |||
| Horizontal scalable | Yes | No | |
| Replication | Yes | Yes | |
| Replication mode | |||
| Sharding | No | No | |
| Restrictions | |||
| Value size max. | 3.64 MB | 512 MB | |
| System requirements | |||
| Operating system | |||
| Native driver | |||
| Architecture | |||
| Programming language | |||
| More | |||
| Multi-user system | Yes | Yes | |
| Adobe Flash Support | Yes | ? | |
| Object-Relational Mapping (ORM) | Yes | No | |
| Documentation level | ★★★★☆ | ★★★★☆ | |
| Free to use | Conditional | Yes | |
| Active | Yes | Yes | |
| Online backup | Yes | ? | |
| Free for commercial use | No | Yes | |
| Description | ? | In-memory data structure store | |
| Software distribution | ? | ||
| Real time analytics | ? | Yes | |
| Function Based Index | ? | No | |
| Log | ? | Yes | |
| Download | ? | redis.io/download | |
| Backup functionality | ? | Good | |
| Siblings | ? | No | |
| + Add row | + | + | |
| InterSystems Caché | Redis | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.