▼ Actions
| |||
Jamroom | jbpm | + Add column | |
---|---|---|---|
Category | |||
More | |||
Description | Jamroom is a free open source profile centric community CMS system. | ? | |
Tag | community CMS, social networking, profile centric | ? | |
Multi-user system | Yes | ? | |
Memory minimum | 64 MB | ? | |
Memory recommended | 128 MB | ? | |
Pingback | No | ? | |
Extension/Plug-in | Yes | ? | |
Image processing engin | GD | ? | |
License | ? | ||
Operating system | ? | ||
Programming language | ? | ||
Database | ? | ||
Website | www.jamroom.net | ? | |
Multilingual content | Conditional | ? | |
Database model | ? | ||
Unicode | Yes | ? | |
WYSIWYG-Editor | Yes | ? | |
Multiple projects | No | ? | |
Standard compliance | Yes | ? | |
User statistics | Yes | ? | |
Revision control | Yes | ? | |
Horizontal scalable | Yes | ? | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | Yes | ? | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Version number | 5 | ? | |
Adobe Flash Support | Yes | ? | |
Preference | (60% global votes) | (0% global votes) | |
Documentation level | ★★★★☆ | ? | |
RESTful | Conditional | ? | |
Code Generation | Conditional | ? | |
Programming paradigm | ? | ||
Comments | Yes | ? | |
Multiple categories | Yes | ? | |
Hierarchical menus | Yes | ? | |
Scripting language support | ? | ||
Free to use | Yes | ? | |
Backend | ? | ||
Active | Yes | ? | |
Database Connection Pooling | No | ? | |
Creation Date | 28ᵗʰ July 2003 | ? | |
Community Driven | Good | ? | |
Custom queries | Good | ? | |
Layout Structure Template | Yes | ? | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Native driver | ? | ||
Scheduled posts | Yes | ? | |
Admin Generator | Yes | ? | |
Library file size | 25 MB | ? | |
Browser support | ? | ||
Webmail | Yes | ? | |
Jobs Oportunities | ★★★★☆ | ? | |
Implementation flexibility | (50% global votes) | (0% global votes) | |
Out-of-the-box functionality | (50% global votes) | (0% global votes) | |
Bundle system | Yes | ? | |
LDAP | Yes | ? | |
Community feedback | ★★★★☆ | ? | |
Ease of use | ★★★★☆ | ? | |
Open Source | Yes | ? | |
Web Developer Toolbar | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
I like it | Yes | ? | |
JavaScript Library included | Yes | ? | |
Insite Editing | Yes | ? | |
Easy to Learn | Yes | ? | |
Ajax | Yes | ? | |
User management | Yes | ? | |
Mobile ready | Yes | ? | |
Operating system server | ? | ||
Easy Setup | Yes | ? | |
+ Add row | + | + | |
Jamroom | jbpm |
Just click a data cell to edit it.
Take part and share your knowledge with the world.