▼ Actions
| |||
JavaScript/Node.js | Prolog | + Add column | |
---|---|---|---|
JavaScript/Node.js | Prolog | ||
Category | |||
Preference | (50% global votes) | (0% global votes) | |
Website | nodejs.org | www.swi-prolog.org | |
Features | |||
Unicode | No | ? | |
Interpreter | Yes | Yes | |
More | |||
Tag | Programming Language, OOP, Functional | Logic Programming | |
Programming language | |||
Database | ? | ||
Map and reduce | Yes | ? | |
Scaffolding | No | ? | |
Documentation level | ★★★★☆ | ★★★☆☆ | |
Multi tasking | Yes | ? | |
RESTful | Yes | ? | |
Dynamic typing | Yes | ? | |
Free to use | Yes | Yes | |
Backend | ? | ||
REPL | Yes | Yes | |
Reliability | ★★★☆☆ | ? | |
API | Good | ? | |
Compiler | No | No | |
Jobs Oportunities | ★★★★☆ | ? | |
Ease of use | ★★☆☆☆ | ? | |
Nested Comments | Yes | ? | |
Websocket Support | Yes | ? | |
Lambda Expressions | Yes | ? | |
Perfomance | ★★★★☆ | ? | |
I like it | No | Yes | |
Makes you angry | Yes | No | |
Easy to Learn | No | No | |
User-friendly | Yes | ? | |
Will get you a job | Yes | ? | |
Android Development Support | Yes | ? | |
Developed for Human | Yes | ? | |
♥ | No | Yes | |
Increase Stress Levels | Yes | ? | |
Looks good on resumé | Yes | Yes | |
coolnes rating | Yes | ? | |
Proves You Can Code? | No | Yes | |
Can be developed from linux | Yes | ? | |
Better than Node.js | No | ? | |
Is for noobs | No | No | |
Makes you a racist? | Yes | ? | |
Makes you wanna have sex? | Yes | ? | |
Are you still reading? | No | No | |
Is it the definition of Awesome? | No | ? | |
Can be used for sexual satisfaction | Yes | ? | |
Needs your experience to be decided | Yes | ? | |
Better than Laravel | Yes | ? | |
Trump approved | Yes | ? | |
Rhymes with another english word | No | ? | |
Description | ? | Predicate logic, mostly first-order | |
Operating system | ? | ||
Horizontal scalable | ? | Yes | |
Target audience | ? | ||
Difficulty level | ? | ||
Machine Code Generation | ? | No | |
Programming paradigm | ? | ||
Creation Date | ? | 1972 | |
Community Driven | ? | Basic | |
Compiled language | ? | No | |
Browser support | ? | ||
Free for commercial use | ? | No | |
Duck typing | ? | No | |
Useless | ? | No | |
Easy of Use | ? | No | |
Sexiness | ? | 4 | |
Open Source | ? | Yes | |
Language Integrated Query | ? | Yes | |
Pattern Matching | ? | Yes | |
Operating system server | ? | ||
Ability to link to external programs and systems | ? | No | |
Supported by Microsoft | ? | No | |
fappable | ? | No | |
State of the art technology | ? | No | |
deprecated | ? | No | |
C++ power | ? | No | |
Awesome | ? | Yes | |
Makes your hair fall | ? | Yes | |
Bullshit | ? | No | |
Does your mom like it | ? | Yes | |
High peformance | ? | No | |
1 OR 1=1; | ? | No | |
Doesn't Suck | ? | Yes | |
Do I Like it | ? | No | |
Easy to learn | ? | No | |
Is it Lisp? | ? | No | |
Actually works | ? | Yes | |
is from microsoft | ? | No | |
is it dumb to allow rows to be added without moderation? | ? | Yes | |
is a language? | ? | Yes | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Best language ever? | ? | No | |
4+2 | ? | 42 | |
Allows Spaghetti code | ? | No | |
Is also a music note? | ? | No | |
Stupidity | ? | Yes | |
Are you a programmer? | ? | Yes | |
Can be written with a bottle of vodka | ? | Yes | |
Is Literal Garbage | ? | Yes | |
Annie are you okay? | ? | No | |
+ Add row | + | + | |
JavaScript/Node.js | Prolog |
Just click a data cell to edit it.
Take part and share your knowledge with the world.