▼ Actions
| |||
JavaScript/Node.js | Raima Database Manager | + Add column | |
---|---|---|---|
Category | |||
Preference | (50% global votes) | (100% global votes) | |
Website | nodejs.org | https://raima.com/raima-d…ase-manager/ | |
License | ? | ||
Features | |||
Unicode | No | Yes | |
Interpreter | Yes | ? | |
More | |||
Tag | Programming Language, OOP, Functional | ? | |
Programming language | |||
Database | ? | ||
Map and reduce | Yes | ? | |
Scaffolding | No | ? | |
Documentation level | ★★★★☆ | ★★★★★ | |
Multi tasking | Yes | ? | |
RESTful | Yes | ? | |
Dynamic typing | Yes | ? | |
Free to use | Yes | No | |
Backend | ? | ||
REPL | Yes | ? | |
Reliability | ★★★☆☆ | ? | |
API | Good | Good | |
Compiler | No | ? | |
Jobs Oportunities | ★★★★☆ | ? | |
Ease of use | ★★☆☆☆ | ★★★★★ | |
Nested Comments | Yes | ? | |
Websocket Support | Yes | ? | |
Lambda Expressions | Yes | ? | |
Perfomance | ★★★★☆ | ★★★★★ | |
I like it | No | ? | |
Makes you angry | Yes | ? | |
Easy to Learn | No | ? | |
User-friendly | Yes | ? | |
Will get you a job | Yes | ? | |
Android Development Support | Yes | ? | |
Developed for Human | Yes | ? | |
♥ | No | ? | |
Increase Stress Levels | Yes | ? | |
Looks good on resumé | Yes | ? | |
coolnes rating | Yes | ? | |
Proves You Can Code? | No | ? | |
Can be developed from linux | Yes | ? | |
Better than Node.js | No | ? | |
Is for noobs | No | ? | |
Makes you a racist? | Yes | ? | |
Makes you wanna have sex? | Yes | ? | |
Are you still reading? | No | ? | |
Is it the definition of Awesome? | No | ? | |
Can be used for sexual satisfaction | Yes | ? | |
Needs your experience to be decided | Yes | ? | |
Better than Laravel | Yes | ? | |
Trump approved | Yes | ? | |
Rhymes with another english word | No | ? | |
Description | ? | Embeddable High-Performance In-memory Database | |
Brand | ? | ||
Multi-user system | ? | Yes | |
Memory minimum | ? | 140 kB | |
Operating system | ? | ||
Database model | ? | ||
Query language | ? | ||
Transactions | ? | Yes | |
Referential integrity | ? | Yes | |
Standard compliance | ? | Yes | |
Sharding | ? | Yes | |
Replication | ? | Yes | |
Atomicity | ? | Yes | |
Consistency | ? | Yes | |
Isolation | ? | Yes | |
Durability (data storage) | ? | Yes | |
Horizontal scalable | ? | Yes | |
Integrity model | ? | ||
Software distribution | ? | ||
Full text search | ? | No | |
Release Date | ? | April 2018 | |
Lines of code | ? | 960 k | |
TTL for entries | ? | Yes | |
Conditional entry updates | ? | Yes | |
Composite keys | ? | Yes | |
Active | ? | Yes | |
Compression | ? | Yes | |
Real time analytics | ? | Yes | |
Web interface | ? | Yes | |
Data encryption | ? | Yes | |
XML Aware | ? | Good | |
Secondary Indexes | ? | Yes | |
Graph support | ? | Conditional | |
Embeddable | ? | Yes | |
Geospatial Indexes | ? | Yes | |
Locking model | ? | ||
Data storage | ? | ||
Replication mode | ? | ||
Native driver | ? | ||
Cloud platform support | ? | ||
Online backup | ? | Yes | |
Data types | ? | ||
Partial Index | ? | Yes | |
Log | ? | Yes | |
Download | ? | https://raima.com/download-table/ | |
Backup functionality | ? | Good | |
In-Place Update | ? | Yes | |
Free for commercial use | ? | No | |
Sorts | ? | Yes | |
Capped Collections | ? | Yes | |
Tuneable write concerns | ? | Yes | |
Read preferences | ? | Yes | |
Open Source | ? | No | |
Triggers | ? | Yes | |
Pipeline Aggregation | ? | Yes | |
Spring Data Support | ? | No | |
Geospatial | ? | Yes | |
Server Side Java Script | ? | Yes | |
JSON | ? | No | |
Flexible Table(Schema) | ? | Yes | |
Stored Procedure | ? | Yes | |
Corruption Resistant | ? | Yes | |
Auto-Sharding | ? | Yes | |
Number of systems in production | ? | 30 000 000 | |
24/7 support | ? | Yes | |
Free edition | ? | No | |
Does your mom understand it | ? | No | |
Network datatype | ? | Yes | |
More | ? | Yes | |
+ Add row | + | + | |
JavaScript/Node.js | Raima Database Manager |
Just click a data cell to edit it.
Take part and share your knowledge with the world.