|
▼ Actions
| |||
| Joomla! | django | + Add column | |
|---|---|---|---|
| Category | |||
| Preference | (47% global votes) | (60% global votes) | |
| Website | www.joomla.org | www.django-cms.org | |
| License | |||
| Character | |||
| Implementation flexibility | 25% votes | 75% votes | |
| Out-of-the-box functionality | (50% global votes) | (0% global votes) | |
| Features | |||
| Full text search | Yes | Yes | |
| Multi-user system | Yes | Yes | |
| Multiple projects | Yes | Yes | |
| Standard compliance | Yes | Yes | |
| User statistics | No | Yes | |
| Extension/Plug-in | Yes | Yes | |
| Editing | |||
| WYSIWYG-Editor | Yes | Yes | |
| External pages | Yes | ? | |
| Revision control | Yes | Yes | |
| Template language | |||
| System requirements | |||
| Operating system | |||
| Programming language | |||
| Database | |||
| Memory recommended | 2 GB | ? | |
| Memory minimum | 16 MB | ? | |
| Social functions | |||
| Comments | Yes | Yes | |
| Trackback | Conditional | ? | |
| Pingback | Yes | ? | |
| Navigation | |||
| Hierarchical menus | Conditional | Yes | |
| Multiple categories | Yes | Yes | |
| Multilingual | |||
| Multilingual content | Yes | Yes | |
| More | |||
| Description | Joomla is a free, open-source content management system (CMS) and application framework that powers 2.7% of the entire web. | cms from Application Framework | |
| Interpreter | Yes | Yes | |
| Database model | |||
| Unicode | Yes | Yes | |
| Target audience | |||
| Framework | |||
| Scaffolding | Yes | ? | |
| Design pattern | |||
| Development principles | |||
| Difficulty level | |||
| FM Radio | Basic | ? | |
| Version number | 2.5, 3.0 (Major Releases) | 2.3.3 | |
| Object-Relational Mapping (ORM) | Yes | Yes | |
| Popularity | (50% global votes) | (100% global votes) | |
| 3D Screen | Yes | ? | |
| Documentation level | ★★★★☆ | ★★★★☆ | |
| RESTful | Yes | Yes | |
| Code Generation | Conditional | Conditional | |
| Dynamic typing | Yes | Yes | |
| Programming paradigm | |||
| Scripting language support | |||
| Free to use | Yes | Yes | |
| Backend | ? | ||
| Active | Conditional | Yes | |
| Database Connection Pooling | Yes | ? | |
| Separate Service Layer | Yes | Yes | |
| Web Flows | Yes | ? | |
| Creation Date | 17ᵗʰ August 2005 | ? | |
| Community Driven | Yes | Yes | |
| Wizard | Yes | ? | |
| WSDL | Yes | ? | |
| Reliability | ★★★★★ | ★★★★☆ | |
| Custom queries | Good | ? | |
| Layout Structure Template | Yes | Yes | |
| File Assets | Yes | Yes | |
| API | Good | Good | |
| XML Aware | Good | Good | |
| 3 Letter Country Code | ROM | ? | |
| Client/Server code reuse | ? | ||
| Admin Generator | Yes | Yes | |
| Browser support | |||
| Webmail | Yes | ? | |
| Jobs Oportunities | ★★★★★ | ★★★★☆ | |
| Bundle system | Yes | Yes | |
| LDAP | Yes | ? | |
| Send-In-Service | No | ? | |
| Community feedback | ★★★★★ | ★★★★☆ | |
| Ease of use | ★★★★★ | ★★★★☆ | |
| ORM | Yes | ? | |
| Debug Mode | Yes | ? | |
| Image processing engin | ? | yes | |
| Adobe Flash Support | ? | Yes | |
| + Add row | + | + | |
| Joomla! | django | ||
Just click a data cell to edit it.
Take part and share your knowledge with the world.