▼ Actions
| |||
Kara | vue.js | + Add column | |
---|---|---|---|
Category | |||
Preference | (0% global votes) | (72% global votes) | |
Website | karaframework.com | www.web2py.com | |
License | ? | ||
System requirements | |||
Operating system | |||
Programming language | |||
Memory recommended | ? | 128 MB | |
More | |||
Description | ? | Free open source full-stack framework for rapid development. | |
Tag | ? | Python, MVC | |
Multi-user system | ? | Yes | |
Autofocus | ? | Yes | |
Pingback | ? | Yes | |
Extension/Plug-in | ? | Yes | |
Interpreter | ? | Yes | |
Database | ? | ||
Trackback | ? | Yes | |
Multilingual content | ? | Yes | |
Database model | ? | ||
Transactions | ? | Yes | |
Unicode | ? | Yes | |
Angle viewing | ? | ★★★★☆ | |
WYSIWYG-Editor | ? | Yes | |
Multiple projects | ? | Yes | |
Standard compliance | ? | Yes | |
External pages | ? | Yes | |
User statistics | ? | Yes | |
Atomicity | ? | Yes | |
Isolation | ? | Yes | |
Horizontal scalable | ? | No | |
Template language | ? | ||
Target audience | ? | ||
Framework | ? | ||
Full text search | ? | Yes | |
Scaffolding | ? | Yes | |
Design pattern | ? | ||
Development principles | ? | ||
Difficulty level | ? | ||
Application startup time | ? | 30 ms | |
Version number | ? | 2.9.5 | |
Adobe Flash Support | ? | Yes | |
PSR-0 compliant | ? | Yes | |
Object-Relational Mapping (ORM) | ? | Yes | |
Machine Code Generation | ? | Yes | |
Release Date | ? | 2015 | |
Documentation level | ? | ★★★★★ | |
E-Mail protocols | ? | ||
Multi tasking | ? | Yes | |
RESTful | ? | Yes | |
Wastebag | ? | Yes | |
Code Generation | ? | Yes | |
Dynamic typing | ? | Yes | |
Composite keys | ? | Yes | |
Programming paradigm | ? | ||
Comments | ? | Yes | |
Multiple categories | ? | Yes | |
Hierarchical menus | ? | Yes | |
Scripting language support | ? | ||
Free to use | ? | Yes | |
Frontend | ? | ||
Backend | ? | ||
Active | ? | Yes | |
Supported VCS | ? | ||
Database Connection Pooling | ? | Yes | |
Separate Service Layer | ? | Yes | |
Web Flows | ? | Yes | |
Creation Date | ? | 2007 | |
Community Driven | ? | Excellent | |
Wizard | ? | Yes | |
HTML syntax | ? | Yes | |
WSDL | ? | Yes | |
Reliability | ? | ★★★★★ | |
Versioning | ? | Basic | |
Data encryption | ? | Conditional | |
Custom queries | ? | Good | |
Input Widgets | ? | Yes | |
Layout Structure Template | ? | Yes | |
File Assets | ? | Yes | |
API | ? | Good | |
Compiled language | ? | Conditional | |
XML Aware | ? | Good | |
Client/Server code reuse | ? | ||
Data storage | ? | ||
Native driver | ? | ||
Batch Processing | ? | Yes | |
Cloud platform support | ? | ||
Admin Generator | ? | Yes | |
Compiler | ? | Yes | |
Browser support | ? | ||
API comprehensibility | ? | ★★★★★ | |
Active Directory | ? | Yes | |
Custom Themes | ? | Yes | |
Webmail | ? | Yes | |
Jobs Oportunities | ? | ★★★☆☆ | |
Implementation flexibility | (0% global votes) | (68% global votes) | |
Out-of-the-box functionality | (0% global votes) | (81% global votes) | |
Bundle system | ? | Yes | |
Annotation Support | ? | Yes | |
LDAP | ? | Yes | |
Backup functionality | ? | Good | |
Query Cache | ? | Yes | |
Realtime | ? | Yes | |
Data Security | ? | Yes | |
Community feedback | ? | ★★★★★ | |
Ease of use | ? | ★★★★★ | |
Highly Available | ? | Yes | |
Malicious Injection Prevention | ? | Yes | |
Openshift Paas Support | ? | Yes | |
Geospatial elements | ? | Yes | |
Copy, Cut and Paste Support | ? | Yes | |
Free for commercial use | ? | Yes | |
Duck typing | ? | Yes | |
Realtime Server Push | ? | Yes | |
Easy of Use | ? | Yes | |
Open Source | ? | Yes | |
Value-to-Object Transformation | ? | Yes | |
Web Developer Toolbar | ? | Yes | |
IntelliSense | ? | Yes | |
Magic | ? | Yes | |
Websocket Support | ? | Yes | |
Resource File Processing | ? | Yes | |
Lambda Expressions | ? | Yes | |
Language Integrated Query | ? | Yes | |
Perfomance | ? | ★★★★★ | |
Database migrations | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
JavaScript Library included | ? | Yes | |
Test user segmentation general | ? | Yes | |
Debug Mode | ? | Yes | |
Static Typing | ? | Yes | |
Cloud-enabled | ? | Yes | |
Documentation | ? | ||
Click & Edit in Place / WYSIWYG | ? | Yes | |
API Test Control | ? | Yes | |
Autocomplete Code | ? | Yes | |
NodeJitsu Support | ? | Yes | |
Personalization | ? | Yes | |
Supported from Google | ? | Yes | |
Makes you angry | ? | No | |
Spring Security | ? | No | |
Easy to Learn | ? | Yes | |
Extensibility | ? | Yes | |
Unit Testing | ? | Yes | |
Ajax | ? | Yes | |
GUI | ? | Yes | |
User management | ? | Yes | |
Stacktrace history | ? | Yes | |
Pattern Matching | ? | Yes | |
JavaScript Event Binding | ? | Yes | |
ORM Join Support | ? | Yes | |
Object-Oriented Views | ? | Yes | |
Generic Views | ? | Yes | |
View reloading | ? | Yes | |
Object Oriented Models | ? | Yes | |
Model Conditions | ? | Yes | |
Model flexible type support | ? | Yes | |
Suggested developer experience | ? | 1 | |
Mobile ready | ? | Yes | |
Administrator responsive? | ? | Yes | |
module | ? | Yes | |
PDF Support | ? | Yes | |
ACL | ? | Yes | |
people choose | ? | Yes | |
Markdown | ? | Yes | |
Operating system server | ? | ||
Package Manager | ? | Yes | |
Makes developer create a slew of inefficient Javascript | ? | No | |
Easy Setup | ? | Yes | |
Jquery | ? | Yes | |
jQuery Support | ? | Yes | |
ACL | ? | Yes | |
Vertically Scalable | ? | Yes | |
Blackberry App | ? | No | |
Android App | ? | No | |
Full-Stack | ? | Yes | |
User-friendly | ? | Yes | |
SEO | ? | Yes | |
unnecessary features | ? | No | |
Internationalization | ? | Yes | |
Heroku Support | ? | Yes | |
Framework specific vocabulary | ? | Yes | |
Easy to Config | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
Self Server | ? | Yes | |
Will get you a job | ? | Yes | |
Is reliable and secure | ? | Yes | |
Scalability | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Supported by Microsoft | ? | Yes | |
Bytecode Generation | ? | Yes | |
XSS | ? | Yes | |
Official IDE Support | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Responsive Website | ? | Yes | |
Can function without AJAX | ? | Yes | |
HTML Binding | ? | Yes | |
Fully OO | ? | Yes | |
Dynamic Language | ? | Yes | |
Namespaces | ? | Yes | |
Inbuilt Captcha | ? | Yes | |
Crud generation | ? | Yes | |
CKDI - All the Cool Kids Do It | ? | Yes | |
Goose Typing | ? | Yes | |
Eats humans | ? | No | |
Android Development Support | ? | No | |
3rd Party Lib Support | ? | Yes | |
Will make super models fall in love with you | ? | Yes | |
MVC | ? | Yes | |
Will deliver you tacos when you are hungry | ? | Yes | |
24/7 support | ? | Yes | |
Developed for Human | ? | Yes | |
Arrogant Creator | ? | No | |
Exist In The Future | ? | Yes | |
LIVE | ? | Yes | |
Do the coffee | ? | Yes | |
DrivesYouCrazy | ? | No | |
Written By Monkeys | ? | No | |
Is VsChart totally worthless? | ? | Yes | |
Garbage Collection | ? | Yes | |
♥ | ? | Yes | |
420 Friendly? | ? | Yes | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | No | |
Ease of Use | ? | 80 | |
Boobs included | ? | Yes | |
SQL Injection Support | ? | Yes | |
Inheritance | ? | Yes | |
State of the art technology | ? | Yes | |
deprecated | ? | No | |
Developer | ? | 9 999 | |
C++ power | ? | No | |
Awesome | ? | Yes | |
Makes your hair fall | ? | No | |
Chuck Norris aprobed | ? | Yes | |
Bullshit | ? | No | |
Looks good on resumé | ? | Yes | |
good | ? | 100 | |
Proves You Can Code? | ? | Yes | |
Has Stupid Developers | ? | No | |
Shitty Code | ? | No | |
Faster | ? | Yes | |
Does your mom understand it | ? | No | |
Crappy as wordpress | ? | No | |
Clean | ? | Yes | |
Atractive | ? | Yes | |
High peformance | ? | Yes | |
For handsome devs | ? | Yes | |
Liked by non-geeks | ? | Yes | |
Make life easier | ? | Yes | |
Can be developed from linux | ? | Yes | |
Over 9000 | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | Yes | |
Supports Sanford | ? | Yes | |
Makes You Wanna Puke | ? | No | |
Diuretic | ? | No | |
Queue | ? | Yes | |
CLI` | ? | Yes | |
cache | ? | Yes | |
Bootstrap | ? | Yes | |
Royale With Cheese | ? | Yes | |
Do I Like it | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
Funny | ? | Yes | |
IE Compatibility | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
WTF | ? | No | |
can make u rich | ? | Yes | |
Write More, Do Less | ? | No | |
Better than Node.js | ? | Yes | |
Support of pandas | ? | No | |
Unicorns | ? | Yes | |
Is node better boss | ? | No | |
Easy to learn | ? | Yes | |
Am i drunk ? | ? | Yes | |
Legal | ? | Yes | |
Final Score | ? | 132 | |
Simple | ? | Yes | |
Is it Lisp? | ? | No | |
Best PHP Framework | ? | Yes | |
Chutiyapa | ? | Yes | |
Often makes you go insane | ? | No | |
Induces erection | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Pretty Look | ? | Yes | |
Best than Laravel | ? | Yes | |
Hard to learn | ? | No | |
Feeling Special | ? | Yes | |
Will see in future | ? | Yes | |
can it hello world? | ? | Yes | |
Actually works | ? | Yes | |
Is for noobs | ? | Yes | |
is from microsoft | ? | No | |
Makes you insane | ? | No | |
Kicks ass | ? | Yes | |
is a language? | ? | No | |
Я здесь был | ? | Yes | |
Hello World! | ? | Yes | |
Can it print 39? | ? | Yes | |
Makes you a racist? | ? | No | |
Admin interface? | ? | Yes | |
Generation of static pages | ? | Yes | |
Should I learnd It? | ? | Yes | |
how bad is it? | ? | 3 | |
Türkler Burda mı | ? | Yes | |
Big Data ready | ? | Yes | |
Can be done with your eyes closed | ? | Yes | |
Are you still reading? | ? | Yes | |
Is it the definition of Awesome? | ? | Yes | |
Is for very high skill programers | ? | No | |
dafuq!!! did i just read all this bullshit | ? | Yes | |
can donald trump build a wall using this ? | ? | No | |
Traffic Scalability | ? | Yes | |
Supports feminism | ? | Yes | |
Black Hat | ? | No | |
Awesome Rating | ? | Yes | |
Does the pope approve of it | ? | Yes | |
+ Add row | + | + | |
Kara | vue.js |
Just click a data cell to edit it.
Take part and share your knowledge with the world.