▼ Actions
| ||
knockout | + Add column | |
---|---|---|
Knockout Framework | ||
Category | ||
Preference | (43% global votes) | |
Website | knockoutjs.com | |
License | ||
Features | ||
Scaffolding | Yes | |
Full text search | Yes | |
Architecture | ||
Development principles | ||
Design pattern | ||
Multilingual | ||
Multilingual content | Yes | |
System requirements | ||
Operating system | ||
Programming language | ||
Framework | ||
Memory recommended | 20 MB | |
More | ||
Description | Simplify dynamic JavaScript UIs by applying the Model-View-View Model (MVVM) | |
Brand | ||
Tag | javascript | |
Multi-user system | Yes | |
Autofocus | Yes | |
Extension/Plug-in | Yes | |
Interpreter | No | |
Database model | ||
Unicode | Yes | |
Energy consumption | ★★★★☆ | |
Angle viewing | ★★★★★ | |
WYSIWYG-Editor | Yes | |
Multiple projects | Yes | |
Standard compliance | Yes | |
External pages | Yes | |
User statistics | Yes | |
Atomicity | Conditional | |
Horizontal scalable | Yes | |
Template language | ||
Target audience | ||
Difficulty level | ||
Application startup time | 1 s | |
Version number | 3.2.0 | |
Adobe Flash Support | Yes | |
Object-Relational Mapping (ORM) | Yes | |
Machine Code Generation | Yes | |
Release Date | 2010 | |
Documentation level | ★★★★★ | |
Multi tasking | Yes | |
Influences | ||
RESTful | Yes | |
Wastebag | No | |
Lines of code | 6 k | |
Code Generation | No | |
Dynamic typing | Yes | |
Value size max. | 10 B | |
Programming paradigm | ||
Comments | Yes | |
Scripting language support | ||
Free to use | Yes | |
Backend | ||
Active | Yes | |
Supported VCS | ||
Database Connection Pooling | Yes | |
Compression | Yes | |
Separate Service Layer | Yes | |
Creation Date | 5ᵗʰ July 2010 | |
Community Driven | Good | |
Wizard | Yes | |
HTML syntax | Yes | |
WSDL | Yes | |
Reliability | ★★★★☆ | |
Input Widgets | Yes | |
Layout Structure Template | Yes | |
File Assets | Yes | |
API | Good | |
Compiled language | Conditional | |
XML Aware | Basic | |
Client/Server code reuse | ||
Embeddable | Yes | |
Open Architecture | Yes | |
Batch Processing | Yes | |
Cloud platform support | ||
Admin Generator | Yes | |
Compiler | No | |
Library file size | 28 kB | |
Browser support | ||
API comprehensibility | ★★★★★ | |
Jobs Oportunities | ★★★★☆ | |
Implementation flexibility | (70% global votes) | |
Out-of-the-box functionality | (63% global votes) | |
Throttling | Yes | |
Bundle system | No | |
Annotation Support | Yes | |
Backup functionality | Good | |
Query Cache | Yes | |
Realtime | Yes | |
Community feedback | ★★★★★ | |
Ease of use | ★★★★☆ | |
Malicious Injection Prevention | Yes | |
Openshift Paas Support | Yes | |
Copy, Cut and Paste Support | Yes | |
Free for commercial use | Yes | |
Read preferences | Yes | |
360° Camera | Yes | |
Useless | No | |
Easy of Use | No | |
Uncompressed Size | 178 kB | |
JVM | No | |
Open Source | Yes | |
Value-to-Object Transformation | Yes | |
Content Preview | No | |
Type inference | Yes | |
Web Developer Toolbar | Yes | |
IntelliSense | Yes | |
XQuery Support | Yes | |
Magic | Yes | |
Websocket Support | Yes | |
Maven support | Yes | |
Ressource File Processing | Yes | |
Lambda Expressions | Yes | |
Properties | Yes | |
Partial Classes | No | |
Closures | Yes | |
iOS Development Support | Yes | |
Perfomance | ★★★★★ | |
I like it | Yes | |
Asyncronous JS loading | Yes | |
JavaScript Library included | Yes | |
Debug Mode | Yes | |
Static Typing | No | |
Cloud-enabled | Yes | |
Documentation | ||
Reset Test | Yes | |
Click & Edit in Place / WYSIWYG | Yes | |
Archive | Yes | |
API Test Control | Yes | |
Autocomplete Code | Yes | |
Dependency Injection | Yes | |
NodeJitsu Support | No | |
Personalization | Yes | |
Supported from Google | No | |
Makes you angry | No | |
Spring Security | Yes | |
Easy to Learn | Yes | |
Extensibility | Yes | |
Unit Testing | Yes | |
Ajax | Yes | |
GUI | Yes | |
User management | Yes | |
Macro System | Yes | |
JavaScript Event Binding | Yes | |
Object-Oriented Views | Yes | |
Object Oriented Models | Yes | |
Mobile ready | Yes | |
Administrator responsive? | Yes | |
module | Yes | |
Requests per second | 1 | |
Operating system server | ||
Package Manager | Yes | |
Makes developer create a slew of inefficient Javascript | Yes | |
Easy Setup | Yes | |
Jquery | Yes | |
jQuery Support | Yes | |
Jetty | Yes | |
Modules/Extensions/Plugins | 9 999 | |
ACL | Yes | |
Hipster-ready | Yes | |
Vertically Scalable | Yes | |
Full-Stack | Yes | |
Clients synchronization | Yes | |
User-friendly | Yes | |
SEO | Yes | |
Component Oriented | Yes | |
Internationalization | Yes | |
Heroku Support | Yes | |
Framework specific vocabulary | Yes | |
Easy to Config | Yes | |
Self Server | Yes | |
Will get you a job | Yes | |
Is reliable and secure | Yes | |
Scalability | Yes | |
Supported by Microsoft | Yes | |
Official IDE Support | Yes | |
Use components elsewhere? | Yes | |
Responsive Website | Yes | |
Can function without AJAX | Yes | |
HTML Binding | Yes | |
Enterprise | Yes | |
Namespaces | No | |
Crud generation | Yes | |
CKDI - All the Cool Kids Do It | Yes | |
Android Development Support | Yes | |
Will make super models fall in love with you | Yes | |
MVC | Yes | |
Developed for Human | Yes | |
Exist In The Future | Yes | |
Garbage Collection | Yes | |
Html customisation | Yes | |
Any good? | Yes | |
Windows support | Yes | |
Increase Stress Levels | No | |
Inheritance | Yes | |
IDE method invoke validation | Yes | |
IDE field use validation | Yes | |
:) | Yes | |
State of the art technology | Yes | |
Awesome | Yes | |
Makes your hair fall | No | |
Looks good on resumé | Yes | |
Works with FIRSTCLASS | Yes | |
Proves You Can Code? | Yes | |
Faster | Yes | |
Clean | Yes | |
Atractive | Yes | |
High peformance | Yes | |
Make life easier | Yes | |
Can be developed from linux | Yes | |
Write Less, Do More | Yes | |
Bootstrap | Yes | |
Do I Like it | Yes | |
IE Compatibility | Yes | |
Command-line console | No | |
Write More, Do Less | Yes | |
Better than Node.js | Yes | |
Support of pandas | Yes | |
Popularity | 200 | |
Easy to learn | Yes | |
Depends on Composer | Yes | |
Simple | Yes | |
Is Better Than ASP .NET MVC | No | |
Progressive Enhancement | Yes | |
It sucks | No | |
Hard to learn | No | |
Will it blend? | No | |
can it hello world? | Yes | |
Actually works | Yes | |
¿Es una Cagada? | No | |
Is for noobs | No | |
is from microsoft | Yes | |
Stateful | No | |
is it dumb to allow rows to be added without moderation? | Yes | |
Can it print 39? | Yes | |
Does it poop in your fridge? | Yes | |
Makes you a racist? | No | |
Admin interface? | Yes | |
Approval Pinnacle | Yes | |
Should I learnd It? | Yes | |
Bikin Gila | Yes | |
Working Schedule | ||
Big Data ready | Yes | |
; drop table users; | Yes | |
coucou | Yes | |
Will it degrade your intelligence | No | |
Checco lo usa? | Yes | |
Giacomo lo usa? | 1 W | |
Allows Spaghetti code | No | |
Does it give you LÖVE? | Yes | |
can donald trump build a wall using this ? | No | |
Single page application | Yes | |
Maverick o erza mikone? | Yes | |
Traffic Scalability | Yes | |
Make you read till the end of that f/,?# list | No | |
Anus maximus | Yes | |
Supports Trump? | No | |
Comparisons with other tecnologies produces spam | Yes | |
Is this table useless? | No | |
+ Add row | + | |
knockout |
Just click a data cell to edit it.
Take part and share your knowledge with the world.