▼ Actions
| |||
Kohana | node.js | + Add column | |
---|---|---|---|
Kohana | node.js | ||
Category | |||
Preference | 25% votes | 75% votes | |
Website | kohanaframework.org | nodejs.org | |
License | |||
System requirements | |||
Operating system | |||
Programming language | |||
Memory recommended | 120 MB | 100 MB | |
More | |||
Description | Kohana is an elegant HMVC PHP5 framework that provides a rich set of components for building web applications | ? | |
Tag | HMVC | OOP. Prototypal object model. | |
Multi-user system | Yes | Yes | |
Autofocus | No | Yes | |
Pingback | Yes | Yes | |
Extension/Plug-in | Yes | Yes | |
Image processing engin | Yes | ? | |
Interpreter | Yes | Yes | |
Database | |||
Trackback | Yes | ? | |
Multilingual content | Yes | Yes | |
Database model | |||
Transactions | Yes | Yes | |
Unicode | Yes | Yes | |
Energy consumption | ★★★★☆ | ★★★★☆ | |
WYSIWYG-Editor | No | Yes | |
Multiple projects | Yes | Yes | |
Standard compliance | Yes | Yes | |
External pages | Yes | Yes | |
User statistics | Yes | Yes | |
Revision control | Yes | Yes | |
Atomicity | Yes | Yes | |
Isolation | Yes | Yes | |
Horizontal scalable | Yes | Yes | |
Template language | |||
Target audience | |||
Framework | |||
Full text search | Yes | Yes | |
Scaffolding | Yes | Yes | |
Design pattern | |||
Development principles | |||
Difficulty level | |||
Application startup time | 1 ms | 26 ms | |
Version number | 3.3.2 | 0.10.33 | |
Adobe Flash Support | No | Yes | |
PSR-0 compliant | Yes | ? | |
Object-Relational Mapping (ORM) | Yes | Yes | |
Popularity | (75% global votes) | (0% global votes) | |
Machine Code Generation | Yes | Yes | |
Release Date | 2005 | 6ᵗʰ September 2013 | |
Documentation level | ★★★☆☆ | ★★★★★ | |
E-Mail protocols | |||
Multi tasking | Yes | Yes | |
RESTful | Yes | Yes | |
Code Generation | Yes | Yes | |
Dynamic typing | Yes | Yes | |
Composite keys | No | ? | |
Programming paradigm | |||
Comments | Yes | Yes | |
Multiple categories | Yes | Yes | |
Hierarchical menus | Yes | Yes | |
Scripting language support | |||
Free to use | Yes | Yes | |
Frontend | |||
Backend | |||
Active | Yes | Yes | |
Supported VCS | |||
Database Connection Pooling | Yes | Yes | |
Separate Service Layer | Yes | Yes | |
Creation Date | 2007 | 2009 | |
Community Driven | Good | Excellent | |
Wizard | No | No | |
HTML syntax | Yes | Yes | |
Reliability | ★★★★★ | ★★★★★ | |
Versioning | Good | Good | |
Data encryption | Yes | Yes | |
Custom queries | Good | Good | |
Input Widgets | Yes | Yes | |
Layout Structure Template | Yes | Yes | |
API | Good | Good | |
Compiled language | No | No | |
XML Aware | Good | Good | |
Client/Server code reuse | |||
Data storage | |||
Native driver | |||
Cloud platform support | |||
Admin Generator | No | Yes | |
Function Based Index | Yes | ? | |
Compiler | No | Yes | |
Library file size | 3 MB | ? | |
API comprehensibility | ★★★★☆ | ★★★★★ | |
Active Directory | Yes | Yes | |
Custom Themes | Yes | ? | |
Webmail | Yes | Yes | |
Jobs Oportunities | ★★★☆☆ | ★★★★★ | |
Implementation flexibility | 25% votes | 75% votes | |
Out-of-the-box functionality | 25% votes | 75% votes | |
Bundle system | Yes | Yes | |
Annotation Support | No | Yes | |
LDAP | Yes | Yes | |
Query Cache | Yes | Yes | |
Realtime | Yes | Yes | |
Data Security | Yes | Yes | |
Community feedback | ★★★★☆ | ★★★★★ | |
Ease of use | ★★★★★ | ★★★★★ | |
Malicious Injection Prevention | Yes | Yes | |
Copy, Cut and Paste Support | Yes | Yes | |
Free for commercial use | Yes | Yes | |
Realtime Server Push | Yes | Yes | |
Easy of Use | Yes | Yes | |
Uncompressed Size | 106 kB | ? | |
CLR | Yes | Yes | |
Open Source | Yes | Yes | |
Web Developer Toolbar | Yes | ? | |
IntelliSense | Yes | Yes | |
XQuery Support | Yes | ? | |
Websocket Support | Yes | Yes | |
Maven support | Yes | No | |
Resource File Processing | Yes | ? | |
Events Support | Yes | Yes | |
Lambda Expressions | Yes | Yes | |
Closures | Yes | Yes | |
Perfomance | ★★★★★ | ★★★★☆ | |
Database migrations | Yes | Yes | |
Debug Mode | Yes | Yes | |
Click & Edit in Place / WYSIWYG | Yes | ? | |
Autocomplete Code | Yes | Yes | |
Dependency Injection | No | ? | |
Supported from Google | Yes | Yes | |
Makes you angry | No | Yes | |
Easy to Learn | Yes | Yes | |
Unit Testing | Yes | Yes | |
Ajax | Yes | Yes | |
User management | Yes | No | |
ORM Join Support | Yes | ? | |
Object-Oriented Views | Yes | Yes | |
Object Oriented Models | Yes | Yes | |
Mobile ready | Yes | Yes | |
PDF Support | Yes | Yes | |
ACL | No | Yes | |
Markdown | No | ? | |
Requests per second | 100 | ? | |
Operating system server | |||
Package Manager | No | Yes | |
Easy Setup | Yes | Yes | |
Jquery | Yes | Yes | |
jQuery Support | Yes | Yes | |
ACL | Yes | ? | |
SEO | No | No | |
Component Oriented | Yes | No | |
Internationalization | Yes | Yes | |
Easy to Config | Yes | Yes | |
Will get you a job | Yes | Yes | |
Is reliable and secure | Yes | Yes | |
Scalability | Yes | Yes | |
Supported by Microsoft | Yes | Yes | |
Responsive Website | Yes | Yes | |
Can function without AJAX | Yes | Yes | |
Namespaces | Yes | Yes | |
MVC | Yes | Yes | |
Developed for Human | Yes | Yes | |
LIVE | Yes | Yes | |
Possibility to get laid | Yes | ? | |
Edible | No | ? | |
♥ | Yes | Yes | |
SQL Injection Support | Yes | ? | |
deprecated | No | No | |
Looks good on resumé | Yes | Yes | |
1 OR 1=1; | Yes | ? | |
HHVM | Yes | ? | |
CLI` | Yes | Yes | |
cache | Yes | Yes | |
Bootstrap | Yes | Yes | |
Do I Like it | Yes | Yes | |
Apesta | No | ? | |
Halal | Yes | Yes | |
Easy to learn | Yes | Yes | |
Depends on Composer | No | ? | |
Likes Pizza | Yes | ? | |
IDIOT Frameworks | Yes | ? | |
Is the best choice | Yes | ? | |
brazzers | Yes | ? | |
Angle viewing | ? | ★★★★☆ | |
Map and reduce | ? | Yes | |
Influences | ? | ||
Wastebag | ? | Yes | |
Shut Down System | ? | Yes | |
Lines of code | ? | 54 k | |
Value size max. | ? | 10 B | |
IP support | ? | ||
Compression | ? | Yes | |
Web Flows | ? | Yes | |
WSDL | ? | Yes | |
REPL | ? | Yes | |
Sync file manager | ? | Basic | |
File Assets | ? | Yes | |
Embeddable | ? | Yes | |
Open Architecture | ? | Yes | |
Batch Processing | ? | Yes | |
Browser support | ? | ||
Throttling | ? | Yes | |
Control structures | ? | Yes | |
SOA | ? | Yes | |
Backup functionality | ? | Good | |
Highly Available | ? | Yes | |
Openshift Paas Support | ? | Yes | |
Geospatial elements | ? | Yes | |
Read preferences | ? | Yes | |
Duck typing | ? | Yes | |
Useless | ? | No | |
Latest Standard | ? | 2015 | |
JVM | ? | Yes | |
Value-to-Object Transformation | ? | No | |
Nested Comments | ? | Yes | |
Type inference | ? | No | |
Magic | ? | Yes | |
Language Integrated Query | ? | Yes | |
Properties | ? | Yes | |
Runtime dynamic types | ? | No | |
iOS Development Support | ? | Yes | |
Native asynchronous operators await/async | ? | Yes | |
I like it | ? | Yes | |
Asyncronous JS loading | ? | Yes | |
JavaScript Library included | ? | Yes | |
Cloud-enabled | ? | Yes | |
Documentation | ? | ||
Reset Test | ? | Yes | |
Archive | ? | Conditional | |
API Test Control | ? | Yes | |
Personalization | ? | No | |
Extensibility | ? | Yes | |
GUI | ? | No | |
SCL | ? | 6 | |
Macro System | ? | Yes | |
Higher Kinded Types | ? | No | |
Pattern Matching | ? | Yes | |
JavaScript Event Binding | ? | Yes | |
module | ? | Yes | |
Optional Static Type | ? | Yes | |
Modules/Extensions/Plugins | ? | 9 001 | |
Hipster-ready | ? | Yes | |
Vertically Scalable | ? | Yes | |
Android App | ? | Yes | |
Full-Stack | ? | Yes | |
Clients synchronization | ? | Yes | |
Supports custom tags | ? | No | |
User-friendly | ? | Yes | |
Heroku Support | ? | Yes | |
Stateless | ? | Yes | |
Can you modify it freely to make it better | ? | Yes | |
JIT Compiler | ? | Yes | |
Self Server | ? | Yes | |
Ability to link to external programs and systems | ? | Yes | |
Official IDE Support | ? | Yes | |
Amount of letters | ? | 6 | |
PhpStorm | ? | Yes | |
Use components elsewhere? | ? | Yes | |
Hot deployment | ? | Yes | |
Has SBT | ? | No | |
Concurrency | ? | Yes | |
HTML Binding | ? | Yes | |
Dynamic Language | ? | Yes | |
Enterprise | ? | Yes | |
Crud generation | ? | Yes | |
CKDI - All the Cool Kids Do It | ? | Yes | |
Android Development Support | ? | No | |
24/7 support | ? | Yes | |
Socket Latency | ? | 5 | |
Exist In The Future | ? | Yes | |
ORM that doesn't hurt | ? | Yes | |
DrivesYouCrazy | ? | Yes | |
GrosseBite | ? | No | |
javascript compiler | ? | Yes | |
Manual Memory Management | ? | No | |
Garbage Collection | ? | Yes | |
Windows support | ? | Yes | |
Increase Stress Levels | ? | Yes | |
Ease of Use | ? | 90 | |
Inheritance | ? | Yes | |
IDE method invoke validation | ? | Yes | |
IDE field use validation | ? | Yes | |
State of the art technology | ? | Yes | |
C++ power | ? | Yes | |
Kung fu | ? | Yes | |
Awesome | ? | Yes | |
Bullshit | ? | No | |
Works with FIRSTCLASS | ? | Yes | |
Proves You Can Code? | ? | Yes | |
Has Stupid Developers | ? | No | |
Shitty Code | ? | Yes | |
Faster | ? | Yes | |
Does your mom understand it | ? | No | |
zada | ? | 2013 | |
Crappy as wordpress | ? | No | |
Clean | ? | Yes | |
Atractive | ? | Yes | |
High peformance | ? | Yes | |
For handsome devs | ? | Yes | |
Liked by non-geeks | ? | Yes | |
Make life easier | ? | No | |
Can be developed from linux | ? | Yes | |
Doesn't Suck | ? | Yes | |
Write Less, Do More | ? | Yes | |
Supports Sanford | ? | No | |
Makes You Wanna Puke | ? | Yes | |
Used by Chuck Norris | ? | Yes | |
Has cheeseburger | ? | No | |
IE Compatibility | ? | Yes | |
Command-line console | ? | Yes | |
Did I waste my time going down all these options?! | ? | Yes | |
can make u rich | ? | Yes | |
Write More, Do Less | ? | Yes | |
Better than Node.js | ? | Yes | |
Support of pandas | ? | Yes | |
Biased | ? | No | |
Unicorns | ? | Yes | |
Is node better boss | ? | Yes | |
Isomorphic | ? | Yes | |
Simple | ? | Yes | |
This is getting out of hand. | ? | Yes | |
Arduino | ? | Yes | |
Chutiyapa | ? | Yes | |
Often makes you go insane | ? | Yes | |
Induces erection | ? | Yes | |
Is Better Than ASP .NET MVC | ? | Yes | |
Pretty Look | ? | Yes | |
It sucks | ? | Yes | |
Best than Laravel | ? | Yes | |
Hard to learn | ? | No | |
Waterproof? | ? | No | |
Feeling Special | ? | Yes | |
Will see in future | ? | Yes | |
can it hello world? | ? | Yes | |
A co z JSP | ? | No | |
Actually works | ? | Yes | |
Waste | ? | No | |
DOES SHIT | ? | Yes | |
¿Es una Cagada? | ? | No | |
Is for noobs | ? | Yes | |
yes | ? | Yes | |
Can teleport an unicorn in your room | ? | Yes | |
Time | ? | ||
is from microsoft | ? | No | |
lol | ? | No | |
Hitler liked it | ? | Yes | |
Stateful | ? | Yes | |
Abstracts complexity of UI Components | ? | No | |
Cherisys | ? | 1 B | |
Can be used to invoke demons | ? | Yes | |
is a language? | ? | No | |
Can be used while on drugs | ? | Yes | |
SGA | ? | ||
达尼 | ? | No | |
Supports supporting | ? | Yes | |
Hello World! | ? | Yes | |
Can it print 39? | ? | No | |
Best language ever? | ? | No | |
Admin interface? | ? | Yes | |
Fluxkompensator | ? | No | |
Should I learnd It? | ? | Yes | |
Is 3am in the morning already ? | ? | No | |
360 noscope triple headshot API | ? | Yes | |
Make communism closer? | ? | Yes | |
Yes | ? | No | |
Maybe | ? | Yes | |
Don't scroll anymore. Waste time | ? | No | |
Bikin Gila | ? | Yes | |
Is a nazi? | ? | Yes | |
Butt Rash | ? | No | |
Winner | ? | Yes | |
Anyone can add rows | ? | Yes | |
surpasses alpha? | ? | No | |
supports Serialization | ? | Yes | |
Supports Web | ? | Yes | |
Big Data ready | ? | No | |
optimized for nes | ? | No | |
Is Shrek Dreck? | ? | Yes | |
Can be done with your eyes closed | ? | Yes | |
Are you still reading? | ? | No | |
Makes you breakfast in the morning | ? | Yes | |
Has bad gas? | ? | No | |
"; drop table *; | ? | 0 | |
your auntie can understand | ? | Yes | |
Einstein will be happy to see | ? | Yes | |
Will it degrade your intelligence | ? | Yes | |
Does it Collect Garbage? | ? | Yes | |
¿es una chimba? | ? | Yes | |
negerlul | ? | Yes | |
tosses your salad | ? | Yes | |
Does your laundry? | ? | Yes | |
Makes you thirsty ? | ? | Yes | |
IntelliSence support | ? | No | |
Java Tool Support | ? | No | |
JavaScript Tool Support | ? | Yes | |
CodeCoverage Support | ? | No | |
Is it the definition of Awesome? | ? | Yes | |
can donald trump build a wall using this ? | ? | Yes | |
Will kill your cats | ? | Yes | |
Is used by new millennial programmers? | ? | Yes | |
Traffic Scalability | ? | No | |
Votes For Trump | ? | Yes | |
Makes you horny? | ? | No | |
Dave Proof? | ? | Yes | |
Will save Harambe if possible | ? | Yes | |
farts a lot | ? | Yes | |
Can make you look smart | ? | No | |
Advanced Segmentation | ? | Yes | |
Ukr is lodu ? | ? | Yes | |
You'll face difficulty (only for JU students) ? | ? | Yes | |
Racial Equality | ? | Yes | |
Never gonna give you up | ? | Yes | |
Everything above is false | ? | Yes | |
Never gonna let you down | ? | Yes | |
+ Add row | + | + | |
Kohana | node.js |
Just click a data cell to edit it.
Take part and share your knowledge with the world.