▼ Actions
| ||
le pan 10.1 | + Add column | |
---|---|---|
Preference | (100% global votes) | |
Category | ||
Screen | ||
Screen size diagonal | 9.7 ″ | |
Screen type | ||
Pixel long side | 2 560 | |
Pixel short side | 1 600 | |
Input | ||
Touchscreen | Yes, Capacitive | |
Keyboard | ||
Network | ||
W-Lan | Yes | |
Bluetooth | Yes | |
Sensors | ||
Navigation/GPS | Yes | |
Gyroscope | Yes | |
Accelerometer sensor | Yes | |
Ambient light sensor | Yes | |
Camera | ||
Pixel effective (camera) | 8 megapixel | |
Face/secondary camera | 2 megapixel | |
Software | ||
Operating system | ||
Version number | IceCream Sandwich | |
Software distribution | ||
Storage | ||
Memory (RAM) | 2 GB | |
Permanent storage | 16 GB | |
Storage usable for apps | 14 GB | |
Memory card | ||
Processor | ||
Processor | 1.8 GHz | |
Cores | 4 | |
Battery | ||
Battery life max. | 7 h | |
Battery life standby max. | 42 h | |
Ports | ||
USB port | Yes | |
Form | ||
Weight | 608 g | |
More | ||
Angle viewing | ★★★★★ | |
Price rating | ★★★★☆ | |
Widescreen | Yes | |
Adobe Flash Support | No | |
+ Add row | + | |
le pan 10.1 | ||
Partner links |
search amazon.com for "le pan 10.1" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.