|
▼ Actions
| |||
| Lenovo IdeaPad A1 | Eee Pad Transformer Prime | + Add column | |
|---|---|---|---|
| Lenovo IdeaPad Tablet A1 | Asus Eee Pad Transformer Prime | ||
| Preference | (82% global votes) | (56% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 7 ″ | 10.1 ″ | |
| Screen resolution DPI | 169 | 146 | |
| Screen type | |||
| Pixel long side | 1 024 | 1 280 | |
| Pixel short side | 600 | 800 | |
| Screen pixel | 614 kilopixel | 1.5 megapixel | |
| Input | |||
| Touchscreen | Yes, Capacitive | Yes, Capacitive | |
| Multi-touch | yes | 10 finger | |
| Keyboard | |||
| Speech Recognition Assistant | Basic | Good | |
| Network | |||
| Cellular radio | No | No | |
| W-Lan | Yes | 600 Mbit/s | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | No | No | |
| Sensors | |||
| Navigation/GPS | Yes | ||
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | 3D | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | Yes | Yes | |
| Camera | |||
| Pixel effective (camera) | 3 megapixel | 8 megapixel | |
| Autofocus | No | Yes | |
| Flash | No | ||
| Video Recording Resolution | |||
| Face/secondary camera | 300 kilopixel | 1.2 megapixel | |
| Software | |||
| Operating system | |||
| Version number | 2.3 (Gingerbread) | Android Jelly Bean (JB) 4.1 | |
| Software distribution | |||
| Storage | |||
| Memory (RAM) | 512 MB | 1 GB | |
| Permanent storage | 64 GB | 64 GB | |
| Storage usable for apps | ? | 58 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1 GHz | 1.4 GHz | |
| Cores | 1 | 4 | |
| CPU | ? | ||
| Battery | |||
| Battery life max. | 8 h | 18 h | |
| Battery life standby max. | ? | 1 200 h | |
| Battery capacity | 3.7 Ah | ? | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | 19.5 cm | 26.3 cm | |
| Short side | 12.5 cm | 18.1 cm | |
| Thickness | 1.17 cm | 8.3 mm | |
| Form | |||
| Weight | 400 g | 586 g | |
| Info | |||
| Website | www.lenovo.com/products/u…t/ideapad/a1 | eee.asus.com/en/eeepad/tr…ime/features | |
| More | |||
| HDMI port | No | Yes | |
| Angle viewing | ★★★★☆ | ★★★★★ | |
| Price rating | ★★★★☆ | ★★★★★ | |
| Widescreen | Yes | Yes | |
| FM Radio | No | Yes | |
| USB On-the-Go | No | ? | |
| 3D Screen | No | No | |
| Description | ? | tablet, netbook | |
| Microarchitecture | ? | ||
| Physical gaming buttons | ? | Yes | |
| Adobe Flash Support | ? | Yes | |
| Synchronisation | ? | ||
| World Phone | ? | Yes | |
| SIM card slots | ? | 0 | |
| Custom OS supported | ? | Yes | |
| Gorilla glass | ? | Yes | |
| Mobile App | ? | ||
| Wireless hotspot | ? | No | |
| + Add row | + | + | |
| Lenovo IdeaPad A1 | Eee Pad Transformer Prime | ||
| Partner links |
search AmazonWireless for "Lenovo IdeaPad Tablet A1" |
search AmazonWireless for "Asus Eee Pad Transformer Prime" |
|
|
search amazon.com for "Lenovo IdeaPad Tablet A1" |
search amazon.com for "Asus Eee Pad Transformer Prime" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.