▼ Actions
| |||
Lenovo | PlayBook | + Add column | |
---|---|---|---|
Lenovo IdeaPad Tablet Miix | BlackBerry PlayBook | ||
Image | ? | ||
Preference | 63% votes | 38% votes | |
Brand | BlackBerry | ||
Category | |||
Screen | |||
Screen size diagonal | 7 ″ | 7 ″ | |
Screen resolution DPI | 169 | 169 | |
Screen type | |||
Pixel long side | 1 024 | 1 024 | |
Pixel short side | 600 | 600 | |
Screen pixel | 614 kilopixel | 1.02 megapixel | |
Input | |||
Touchscreen | Yes, Capacitive | Yes, Capacitive | |
Multi-touch | yes | 4 fingers | |
Keyboard | |||
Speech Recognition Assistant | Basic | Good | |
Network | |||
Cellular radio | No | ||
W-Lan | Yes | Yes | |
Bluetooth | Yes | Yes | |
Infrared Port | No | No | |
Sensors | |||
Navigation/GPS | Yes | ? | |
Gyroscope | Yes | Yes | |
Accelerometer sensor | Yes | Yes | |
Ambient light sensor | Yes | Yes | |
Proximity Sensor | Yes | ? | |
Camera | |||
Pixel effective (camera) | 3 megapixel | 5 megapixel | |
Autofocus | No | Yes | |
Flash | No | No | |
Video Recording Resolution | |||
Face/secondary camera | 300 kilopixel | 3 megapixel | |
Software | |||
Operating system | |||
Version number | 2.3 (Gingerbread) | OS 2.1 | |
Software distribution | |||
Storage | |||
Memory (RAM) | 512 MB | 1 GB | |
Permanent storage | 16 GB | 64 GB | |
Storage usable for apps | ? | 60 GB | |
Memory card | No | ||
Processor | |||
Processor | 1 GHz | 1.5 GHz | |
Cores | 1 | 2 | |
CPU | ? | ||
Battery | |||
Battery life max. | 8 h | 8 h | |
Battery life standby max. | ? | 618 h | |
Battery capacity | 3.55 Ah | ? | |
Energy consumption | ★★★★☆ | ? | |
Ports | |||
USB port | Yes | Yes | |
Audio Out | Yes | Yes | |
Dimensions | |||
Long side | 19.5 cm | 19.4 cm | |
Short side | 12.5 cm | 13 cm | |
Thickness | 1.17 cm | 1 cm | |
Form | |||
Weight | 400 g | 425 g | |
Splash Guard | ? | No | |
Info | |||
Website | www.lenovo.com/products/u…t/ideapad/a1 | us.blackberry.com/playbook-tablet/ | |
More | |||
HDMI port | No | Yes | |
Angle viewing | ★★★★☆ | ★★★★★ | |
Price rating | ★★★★☆ | ★★★★★ | |
Widescreen | Yes | Yes | |
FM Radio | No | No | |
USB On-the-Go | Yes | Yes | |
3D Screen | No | No | |
Headphone-out 3.5mm | Yes | ? | |
Physical gaming buttons | ? | No | |
Adobe Flash Support | ? | Yes | |
Magnetometer | ? | Yes | |
+ Add row | + | + | |
Lenovo | PlayBook | ||
Partner links |
search AmazonWireless for "Lenovo IdeaPad Tablet Miix" |
search AmazonWireless for "BlackBerry PlayBook" |
|
search amazon.com for "Lenovo IdeaPad Tablet Miix" |
search amazon.com for "BlackBerry PlayBook" |
Just click a data cell to edit it.
Take part and share your knowledge with the world.