|
▼ Actions
| |||
| ThinkPad X220t | Lenovo IdeaPad A1 | + Add column | |
|---|---|---|---|
| Lenovo ThinkPad X220t | Lenovo IdeaPad Tablet A1 | ||
| Preference | (40% global votes) | (82% global votes) | |
| Brand | Lenovo | ||
| Category | |||
| Screen | |||
| Screen size diagonal | 12.5 ″ | 7 ″ | |
| Screen resolution DPI | ? | 169 | |
| Screen type | |||
| Pixel long side | 1 280 | 1 024 | |
| Pixel short side | 800 | 600 | |
| Screen pixel | 1.05 megapixel | 614 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | 3 fingers | yes | |
| Keyboard | |||
| Speech Recognition Assistant | ? | Basic | |
| Network | |||
| Cellular radio | ? | No | |
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | ? | Yes | |
| Gyroscope | Yes | Yes | |
| Accelerometer sensor | Yes | Yes | |
| Ambient light sensor | Yes | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | ? | 3 megapixel | |
| Autofocus | Yes | No | |
| Flash | ? | No | |
| Video Recording Resolution | ? | ||
| Face/secondary camera | No | 300 kilopixel | |
| Software | |||
| Operating system | |||
| Version number | ? | 2.3 (Gingerbread) | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 8 GB | 512 MB | |
| Permanent storage | 300 GB | 64 GB | |
| Memory card | |||
| Processor | |||
| Processor | 2.7 GHz | 1 GHz | |
| Cores | 2 | 1 | |
| Battery | |||
| Battery life max. | 18 h | 8 h | |
| Battery life standby max. | 288 h | ? | |
| Battery capacity | ? | 3.7 Ah | |
| Ports | |||
| USB port | Yes | Yes | |
| Audio Out | Yes | Yes | |
| Dimensions | |||
| Long side | ? | 19.5 cm | |
| Short side | ? | 12.5 cm | |
| Thickness | ? | 1.17 cm | |
| Form | |||
| Weight | 1.3 kg | 400 g | |
| Info | |||
| Website | shop.lenovo.com/SEUILibra…E79E0E7C9A2D | www.lenovo.com/products/u…t/ideapad/a1 | |
| More | |||
| Description | Tablet-Computer | ? | |
| HDMI port | Yes | No | |
| Price rating | ★★★☆☆ | ★★★★☆ | |
| Angle viewing | ? | ★★★★☆ | |
| Widescreen | ? | Yes | |
| FM Radio | ? | No | |
| USB On-the-Go | ? | No | |
| 3D Screen | ? | No | |
| + Add row | + | + | |
| ThinkPad X220t | Lenovo IdeaPad A1 | ||
| Partner links |
search AmazonWireless for "Lenovo ThinkPad X220t" |
search AmazonWireless for "Lenovo IdeaPad Tablet A1" |
|
|
search amazon.com for "Lenovo ThinkPad X220t" |
search amazon.com for "Lenovo IdeaPad Tablet A1" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.