|
▼ Actions
| |||
| LG Optimus LTE | iPhone 3G S | + Add column | |
|---|---|---|---|
| LG Optimus LTE | Apple iPhone 3GS | ||
| Image | ? | ||
| Preference | (0% global votes) | (42% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.5 ″ | 3.5 ″ | |
| Screen resolution DPI | 329 | 146 | |
| Screen type | |||
| Pixel long side | 1 280 | 480 | |
| Pixel short side | 720 | 320 | |
| Screen pixel | 922 kilopixel | 154 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | No | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | No | |
| Infrared Port | ? | No | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 8 megapixel | 3 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | No | ||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | No | |
| Software | |||
| Operating system | |||
| Version number | 2.3 Gingerbread | iOS 6 | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 1 GB | 256 MB | |
| Permanent storage | 4 GB | 8 GB | |
| Storage max. | ? | 32 GB | |
| Memory card | No | ||
| Processor | |||
| Processor | 1.5 GHz | 600 MHz | |
| Cores | 2 | 1 | |
| Battery | |||
| Battery life max. | ? | 10 h | |
| Battery life standby max. | ? | 300 h | |
| Battery capacity | ? | 1.22 Ah | |
| Energy consumption | ? | ★★★★☆ | |
| Ports | |||
| USB port | Yes | No | |
| Audio Out | ? | Yes | |
| Dimensions | |||
| Long side | 13.3 cm | 11.6 cm | |
| Short side | 6.79 cm | 6.21 cm | |
| Thickness | 1.04 cm | 1.23 cm | |
| Form | |||
| Weight | 135 g | 68 g | |
| Splash Guard | ? | No | |
| Info | |||
| Website | ? | www.apple.com/iphone | |
| Image gallery | ? | ||
| More | |||
| HDMI port | Yes | No | |
| Digital zoom | ? | 3 × | |
| Angle viewing | ? | ★★★★☆ | |
| Price rating | ? | ★★★★☆ | |
| Durability (data storage) | ? | Yes | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | No | |
| Adobe Flash Support | ? | No | |
| Synchronisation | ? | ||
| 3D Screen | ? | No | |
| Beats Audio | ? | No | |
| Gorilla glass | ? | Yes | |
| Mobile App | ? | ||
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| LG Optimus LTE | iPhone 3G S | ||
| Partner links |
search AmazonWireless for "LG Optimus LTE" |
search AmazonWireless for "Apple iPhone 3GS" |
|
|
search amazon.com for "LG Optimus LTE" |
search amazon.com for "Apple iPhone 3GS" |
||
Just click a data cell to edit it.
Take part and share your knowledge with the world.