|
▼ Actions
| |||
| LG Optimus LTE | Samsung Galaxy S2 LTE | + Add column | |
|---|---|---|---|
| Preference | (0% global votes) | (36% global votes) | |
| Brand | |||
| Category | |||
| Screen | |||
| Screen size diagonal | 4.5 ″ | 4.3 ″ | |
| Screen resolution DPI | 329 | 218 | |
| Screen type | |||
| Pixel long side | 1 280 | 800 | |
| Pixel short side | 720 | 480 | |
| Screen pixel | 922 kilopixel | 384 kilopixel | |
| Input | |||
| Touchscreen | Yes | Yes, Capacitive | |
| Multi-touch | yes | yes | |
| Keyboard | |||
| Speech Recognition Assistant | No | Basic | |
| Network | |||
| Cellular radio | |||
| W-Lan | Yes | Yes | |
| Bluetooth | Yes | Yes | |
| NFC | ? | Yes | |
| Sensors | |||
| Navigation/GPS | Yes | Yes | |
| Gyroscope | ? | Yes | |
| Accelerometer sensor | ? | Yes | |
| Ambient light sensor | ? | Yes | |
| Proximity Sensor | ? | Yes | |
| Camera | |||
| Pixel effective (camera) | 8 megapixel | 8 megapixel | |
| Autofocus | Yes | Yes | |
| Flash | |||
| Video Recording Resolution | ? | ||
| Face/secondary camera | 1.3 megapixel | 2 megapixel | |
| Software | |||
| Operating system | |||
| Version number | 2.3 Gingerbread | 2.3.5 Gingerbread | |
| Software distribution | ? | ||
| Storage | |||
| Memory (RAM) | 1 GB | 1 GB | |
| Permanent storage | 4 GB | 16 GB | |
| Memory card | |||
| Processor | |||
| Processor | 1.5 GHz | 1.2 GHz | |
| Cores | 2 | 2 | |
| Battery | |||
| Battery life max. | ? | 18 h | |
| Battery capacity | ? | 1.65 Ah | |
| Energy consumption | ? | ★★★☆☆ | |
| Ports | |||
| USB port | Yes | Yes | |
| Dimensions | |||
| Long side | 13.3 cm | 13 cm | |
| Short side | 6.79 cm | 7 cm | |
| Thickness | 1.04 cm | 9.5 mm | |
| Form | |||
| Weight | 135 g | 116 g | |
| Info | |||
| Website | ? | samsung.de/de/default.aspx | |
| More | |||
| HDMI port | Yes | Yes | |
| Description | ? | Smartphone | |
| Price rating | ? | ★★★☆☆ | |
| Widescreen | ? | Yes | |
| Physical gaming buttons | ? | No | |
| FM Radio | ? | Yes | |
| Adobe Flash Support | ? | Yes | |
| Synchronisation | ? | ||
| World Phone | ? | No | |
| 3D Screen | ? | No | |
| Wireless hotspot | ? | Yes | |
| + Add row | + | + | |
| LG Optimus LTE | Samsung Galaxy S2 LTE | ||
| Partner links |
search amazon.com for "LG Optimus LTE" |
search amazon.com for "Samsung Galaxy S2 LTE" |
|
Just click a data cell to edit it.
Take part and share your knowledge with the world.