▼ Actions
| ||
Lift | + Add column | |
---|---|---|
Category | ||
Preference | (50% global votes) | |
Website | liftweb.net | |
License | ||
System requirements | ||
Operating system | ||
Programming language | ||
More | ||
Description | Web framework for real time applications | |
Multi-user system | Yes | |
Extension/Plug-in | Yes | |
Interpreter | Yes | |
Database | ||
Multilingual content | Yes | |
Database model | ||
Transactions | Yes | |
Unicode | Yes | |
Standard compliance | Yes | |
Horizontal scalable | Yes | |
Template language | ||
Target audience | ||
Framework | ||
Full text search | Yes | |
Scaffolding | No | |
Design pattern | ||
Development principles | ||
Difficulty level | ||
Version number | 2.6 | |
Adobe Flash Support | No | |
Object-Relational Mapping (ORM) | Yes | |
Release Date | 2007 | |
Documentation level | ★★★☆☆ | |
RESTful | Yes | |
Dynamic typing | No | |
Programming paradigm | ||
Hierarchical menus | Yes | |
Scripting language support | ||
Free to use | Yes | |
Frontend | ||
Backend | ||
Active | Yes | |
Supported VCS | ||
Database Connection Pooling | Yes | |
Separate Service Layer | Yes | |
Creation Date | 2007 | |
Community Driven | Good | |
HTML syntax | Yes | |
Reliability | ★★★★★ | |
Custom queries | Good | |
Layout Structure Template | Yes | |
File Assets | Yes | |
API | Good | |
XML Aware | Good | |
Cloud platform support | ||
Admin Generator | Yes | |
Compiler | Yes | |
Browser support | ||
Active Directory | Yes | |
Implementation flexibility | (50% global votes) | |
Out-of-the-box functionality | (50% global votes) | |
Realtime | Yes | |
Data Security | Yes | |
Community feedback | ★★★★☆ | |
Ease of use | ★★★☆☆ | |
Malicious Injection Prevention | Yes | |
Openshift Paas Support | Yes | |
Free for commercial use | Yes | |
Realtime Server Push | Yes | |
Easy of Use | No | |
JVM | Yes | |
Open Source | Yes | |
Type inference | Yes | |
Magic | No | |
Websocket Support | No | |
Maven support | Yes | |
Lambda Expressions | Yes | |
Closures | Yes | |
actors | 2014 | |
Perfomance | ★★★★☆ | |
I like it | Yes | |
JavaScript Library included | Yes | |
Debug Mode | Yes | |
Static Typing | Yes | |
Cloud-enabled | Yes | |
Makes you angry | No | |
Easy to Learn | No | |
Unit Testing | Yes | |
Ajax | Yes | |
User management | Yes | |
Pattern Matching | Yes | |
Mobile ready | Yes | |
Operating system server | ||
Jquery | Yes | |
jQuery Support | Yes | |
Jetty | Yes | |
Full-Stack | Yes | |
Internationalization | Yes | |
Type Safety | Yes | |
Self Server | Yes | |
Is reliable and secure | Yes | |
Scalability | Yes | |
Official IDE Support | Yes | |
Has SBT | Yes | |
Can function without AJAX | Yes | |
HTML Binding | Yes | |
Will make super models fall in love with you | No | |
MVC | No | |
Arrogant Creator | Yes | |
♥ | Yes | |
Windows support | Yes | |
Bootstrap | Yes | |
Better than Node.js | Yes | |
+ Add row | + | |
Lift |
Just click a data cell to edit it.
Take part and share your knowledge with the world.